Mage Multi-Spec Farming Route
Gear up multiple Mage specs from one loot run. For each boss / source below you'll see which BiS pieces drop, which specs want each one, and the recommended loot specialization to set when you kill it (Midnight Season 1).
Fallen-King Salhadaar
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249337 | Neck | 289 | 33.8% | ArcaneFrost |
| Item #249337 | Neck | 289 | 30.4% | ArcaneFrost |
Vaelgor & Ezzorak
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249346 | Trinket 2 | 298 | 48.6% | ArcaneFireFrost |
| Item #249346 | Trinket 1 | 263 | 47.3% | ArcaneFireFrost |
Chimaerus the Undreamt God
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249373 | Feet | 289 | 81.1% | ArcaneFireFrost |
| Item #249922 | Off Hand | 298 | 80.0% | ArcaneFireFrost |
| Item #249373 | Feet | 276 | 69.6% | ArcaneFireFrost |
| Item #249343 | Trinket 1 | 298 | 50.0% | ArcaneFireFrost |
| Item #249343 | Trinket 2 | 276 | 46.4% | ArcaneFireFrost |
| Item #249922 | Off Hand | 289 | 36.4% | ArcaneFireFrost |
| Item #249343 | Trinket 2 | 298 | 28.7% | ArcaneFireFrost |
Belo'ren, Child of Al'ar
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249919 | Ring 1 | 289 | 17.6% | ArcaneFrost |
Midnight Falls
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #250247 | Neck | 276 | 25.5% | ArcaneFireFrost |
Windrunner Spire
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #250144 | Trinket 1 | 298 | 39.4% | Fire |
| Item #251085 | Shoulder | 289 | 28.4% | ArcaneFrost |
Magisters' Terrace
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #251115 | Ring 2 | 276 | 26.6% | Fire |
Nexus-Point Xenas
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #251093 | Ring 1 | 289 | 36.2% | ArcaneFire |
| Item #251201 | Main Hand | 298 | 36.2% | ArcaneFireFrost |
| Item #251217 | Ring 1 | 276 | 20.5% | ArcaneFrost |
| Item #251093 | Ring 2 | 279 | 16.1% | ArcaneFire |
Crafted
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #250061 | Hands | 276 | 100.0% | ArcaneFireFrost |
| Item #250061 | Hands | 289 | 100.0% | ArcaneFireFrost |
| Item #250059 | Legs | 289 | 100.0% | ArcaneFireFrost |
| Item #250063 | Chest | 289 | 98.6% | ArcaneFireFrost |
| Item #250061 | Hands | 289 | 98.6% | ArcaneFireFrost |
| Item #250060 | Head | 289 | 97.9% | ArcaneFireFrost |
| Item #250059 | Legs | 289 | 97.9% | ArcaneFireFrost |
| Item #250063 | Chest | 289 | 92.9% | ArcaneFireFrost |
| Item #250060 | Head | 289 | 87.8% | ArcaneFireFrost |
| Item #250060 | Head | 285 | 82.1% | ArcaneFireFrost |
| Item #250059 | Legs | 289 | 82.1% | ArcaneFireFrost |
| Item #239648 | Wrist | 285 | 78.4% | ArcaneFireFrost |
| Item #250058 | Shoulder | 289 | 74.5% | ArcaneFireFrost |
| Item #250062 | Feet | 289 | 74.5% | ArcaneFire |
| Item #250057 | Waist | 289 | 71.6% | ArcaneFrost |
| Item #250058 | Shoulder | 289 | 60.7% | ArcaneFireFrost |
| Item #239648 | Wrist | 285 | 59.6% | ArcaneFireFrost |
| Item #239656 | Back | 285 | 58.1% | ArcaneFireFrost |
| Item #239648 | Wrist | 285 | 53.6% | ArcaneFireFrost |
| Item #239655 | Chest | 285 | 48.9% | Fire |
| Item #250055 | Back | 289 | 44.7% | ArcaneFireFrost |
| Item #239656 | Back | 285 | 42.9% | ArcaneFireFrost |
| Item #245770 | Main Hand | 295 | 40.5% | ArcaneFireFrost |
| Item #245770 | Main Hand | 295 | 39.3% | ArcaneFireFrost |
| Item #250057 | Waist | 289 | 33.9% | ArcaneFrost |
| Item #260371 | Waist | 279 | 25.5% | ArcaneFireFrost |
| Item #240949 | Ring 2 | 285 | 16.9% | FireFrost |
World Drop
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #245769 | Off Hand | 295 | 70.0% | FireFrost |
ad slot