Evoker Multi-Spec Farming Route
Gear up multiple Evoker specs from one loot run. For each boss / source below you'll see which BiS pieces drop, which specs want each one, and the recommended loot specialization to set when you kill it (Midnight Season 1).
Vorasius
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249276 | Off Hand | 298 | 75.0% | AugmentationDevastationPreservation |
| Item #249276 | Off Hand | 298 | 73.9% | AugmentationDevastationPreservation |
| Item #249317 | Head | 289 | 51.3% | AugmentationDevastationPreservation |
| Item #249336 | Ring 2 | 289 | 19.8% | AugmentationDevastation |
Fallen-King Salhadaar
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249337 | Neck | 276 | 72.1% | AugmentationDevastationPreservation |
| Item #249337 | Neck | 289 | 59.0% | AugmentationDevastationPreservation |
| Item #249304 | Wrist | 276 | 46.8% | AugmentationDevastationPreservation |
Vaelgor & Ezzorak
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249346 | Trinket 1 | 298 | 40.7% | AugmentationDevastationPreservation |
Lightblinded Vanguard
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249369 | Ring 2 | 279 | 21.3% | Preservation |
| Item #249303 | Waist | 289 | 20.9% | AugmentationDevastation |
Crown of the Cosmos
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249809 | Trinket 2 | 276 | 27.7% | AugmentationDevastationPreservation |
Chimaerus the Undreamt God
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249922 | Off Hand | 298 | 50.0% | AugmentationDevastationPreservation |
| Item #249343 | Trinket 1 | 276 | 47.9% | DevastationPreservation |
| Item #249343 | Trinket 2 | 298 | 36.0% | DevastationPreservation |
Midnight Falls
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249810 | Trinket 1 | 298 | 34.6% | Augmentation |
Pit of Saron
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #49810 | Waist | 289 | 35.9% | Augmentation |
| Item #49812 | Ring 2 | 289 | 23.1% | AugmentationDevastation |
Maisara Caverns
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #250223 | Trinket 2 | 298 | 29.5% | AugmentationDevastation |
Nexus-Point Xenas
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #251217 | Ring 1 | 276 | 31.4% | AugmentationDevastation |
| Item #251217 | Ring 1 | 282 | 26.9% | AugmentationDevastation |
Crafted
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #244584 | Wrist | 285 | 84.6% | AugmentationDevastationPreservation |
| Item #244584 | Wrist | 285 | 79.1% | AugmentationDevastationPreservation |
| Item #239656 | Back | 285 | 74.4% | AugmentationDevastationPreservation |
| Item #239656 | Back | 285 | 71.8% | AugmentationDevastationPreservation |
| Item #245770 | Main Hand | 285 | 53.2% | AugmentationDevastationPreservation |
| Item #239656 | Back | 285 | 38.3% | AugmentationDevastationPreservation |
| Item #245770 | Main Hand | 285 | 37.2% | AugmentationDevastationPreservation |
| Item #245770 | Main Hand | 295 | 33.3% | AugmentationDevastationPreservation |
| Item #240950 | Neck | 285 | 25.5% | AugmentationDevastationPreservation |
| Item #240949 | Ring 1 | 285 | 22.3% | AugmentationDevastationPreservation |
Tier Set token
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249995 | Shoulder | 289 | 100.0% | AugmentationDevastationPreservation |
| Item #250000 | Chest | 289 | 100.0% | AugmentationDevastationPreservation |
| Item #249995 | Shoulder | 289 | 100.0% | AugmentationDevastationPreservation |
| Item #250000 | Chest | 289 | 100.0% | AugmentationDevastationPreservation |
| Item #249995 | Shoulder | 276 | 97.9% | AugmentationDevastationPreservation |
| Item #249996 | Legs | 276 | 97.9% | AugmentationDevastationPreservation |
| Item #249996 | Legs | 289 | 97.4% | AugmentationDevastationPreservation |
| Item #250000 | Chest | 289 | 95.7% | AugmentationDevastationPreservation |
| Item #249996 | Legs | 289 | 95.3% | AugmentationDevastationPreservation |
| Item #249997 | Head | 289 | 93.6% | AugmentationDevastationPreservation |
| Item #249998 | Hands | 289 | 87.2% | AugmentationDevastationPreservation |
| Item #249999 | Feet | 289 | 69.8% | AugmentationDevastationPreservation |
| Item #249998 | Hands | 289 | 62.8% | AugmentationDevastationPreservation |
| Item #249999 | Feet | 289 | 61.5% | AugmentationDevastationPreservation |
| Item #249994 | Waist | 276 | 53.2% | AugmentationDevastationPreservation |
| Item #249997 | Head | 289 | 51.2% | AugmentationDevastationPreservation |
| Item #249998 | Hands | 289 | 38.3% | AugmentationDevastationPreservation |
| Item #249999 | Feet | 289 | 29.8% | AugmentationDevastationPreservation |
ad slot