Masterwork Sin'dorei Amulet
This item is best in slot for 9 specs. Neck slot · item level 337 · Crafted.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Monk Brewmaster | Shado-Pan | Neck | #2 / 3 | 4.9% |
| Hunter Beast Mastery | Pack Leader | Neck | #2 / 3 | 2.2% |
| Demon Hunter Devourer | Void-Scarred | Neck | #2 / 3 | 2.1% |
| Evoker Devastation | Scalecommander | Neck | #2 / 3 | 2.1% |
| Rogue Assassination | Fatebound | Neck | #2 / 3 | 0.7% |
| Paladin Retribution | Herald of the Sun | Neck | #2 / 3 | 0.5% |
| Demon Hunter Vengeance | Annihilator | Neck | #3 / 3 | 3.4% |
| Mage Fire | Sunfury | Neck | #3 / 3 | 1.6% |
| Paladin Holy | Herald of the Sun | Neck | #3 / 3 | 0.9% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.