Crown of the Eternal Fang
This item is best in slot for 9 specs. Head slot · item level 334 · Raid drop.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Shaman Restoration | Totemic | Head | #2 / 3 | 5.7% |
| Evoker Devastation | Scalecommander | Head | #2 / 3 | 5.1% |
| Shaman Elemental | Farseer | Head | #2 / 3 | 3.6% |
| Evoker Augmentation | Chronowarden | Head | #2 / 3 | 3.4% |
| Hunter Marksmanship | Sentinel | Head | #2 / 3 | 2.6% |
| Hunter Beast Mastery | Pack Leader | Head | #2 / 3 | 2.0% |
| Evoker Preservation | Flameshaper | Head | #3 / 3 | 3.7% |
| Shaman Enhancement | Stormbringer | Head | #3 / 3 | 2.2% |
| Hunter Survival | Sentinel | Head | #3 / 3 | 2.1% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.