Frostscale's Mystic Frond
This item is best in slot for 14 specs. Weapon slot · item level 341 · Raid drop.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Priest Holy | Oracle | Weapon | #3 / 4 | 36.4% |
| Evoker Preservation | Flameshaper | Weapon | #3 / 5 | 31.2% |
| Mage Frost | Spellslinger | Weapon | #3 / 5 | 16.3% |
| Evoker Devastation | Scalecommander | Weapon | #3 / 5 | 12.6% |
| Druid Balance | Elune's Chosen | Weapon | #3 / 4 | 9.1% |
| Priest Shadow | Archon | Weapon | #4 / 4 | 20.9% |
| Priest Discipline | Voidweaver | Weapon | #4 / 5 | 18.3% |
| Warlock Destruction | Hellcaller | Weapon | #4 / 5 | 15.6% |
| Warlock Demonology | Diabolist | Weapon | #4 / 5 | 14.9% |
| Warlock Affliction | Hellcaller | Weapon | #4 / 5 | 12.1% |
| Druid Restoration | Wildstalker | Weapon | #4 / 4 | 10.3% |
| Mage Arcane | Sunfury | Weapon | #4 / 5 | 7.8% |
| Evoker Augmentation | Chronowarden | Weapon | #5 / 5 | 17.5% |
| Mage Fire | Sunfury | Weapon | #5 / 5 | 3.7% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.