Aqirbane Reliquary
This item is best in slot for 36 specs. Neck slot · item level 334 · Raid drop.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Warlock Demonology | Diabolist | Neck | #1 / 3 | 40.9% |
| Shaman Elemental | Farseer | Neck | #1 / 3 | 37.9% |
| Mage Arcane | Sunfury | Neck | #1 / 3 | 37.1% |
| Druid Balance | Elune's Chosen | Neck | #1 / 3 | 37.0% |
| Warlock Affliction | Soul Harvester | Neck | #1 / 3 | 35.4% |
| Warrior Arms | Slayer | Neck | #1 / 3 | 35.3% |
| Warlock Destruction | Hellcaller | Neck | #1 / 3 | 34.0% |
| Evoker Preservation | Flameshaper | Neck | #1 / 3 | 33.5% |
| Evoker Devastation | Scalecommander | Neck | #1 / 3 | 32.9% |
| Priest Shadow | Archon | Neck | #1 / 3 | 31.9% |
| Priest Holy | Oracle | Neck | #1 / 3 | 29.1% |
| Mage Frost | Spellslinger | Neck | #1 / 3 | 28.7% |
| Demon Hunter Devourer | Void-Scarred | Neck | #1 / 3 | 28.3% |
| Druid Guardian | Elune's Chosen | Neck | #1 / 3 | 21.4% |
| Hunter Marksmanship | Sentinel | Neck | #2 / 3 | 32.4% |
| Paladin Holy | Herald of the Sun | Neck | #2 / 2 | 29.0% |
| Rogue Subtlety | Deathstalker | Neck | #2 / 3 | 28.5% |
| Death Knight Frost | Deathbringer | Neck | #2 / 3 | 25.2% |
| Rogue Assassination | Fatebound | Neck | #2 / 3 | 24.2% |
| Warrior Fury | Slayer | Neck | #2 / 3 | 24.2% |
| Druid Restoration | Wildstalker | Neck | #2 / 3 | 23.7% |
| Monk Windwalker | Conduit of the Celestials | Neck | #2 / 3 | 23.1% |
| Death Knight Unholy | San'layn | Neck | #2 / 3 | 22.8% |
| Shaman Restoration | Totemic | Neck | #2 / 3 | 22.7% |
| Demon Hunter Havoc | Fel-Scarred | Neck | #2 / 3 | 20.9% |
| Shaman Enhancement | Stormbringer | Neck | #2 / 3 | 19.8% |
| Monk Brewmaster | Shado-Pan | Neck | #2 / 3 | 19.7% |
| Paladin Retribution | Herald of the Sun | Neck | #2 / 3 | 19.3% |
| Priest Discipline | Voidweaver | Neck | #2 / 3 | 17.5% |
| Druid Feral | Wildstalker | Neck | #2 / 3 | 17.0% |
| Paladin Protection | Lightsmith | Neck | #2 / 3 | 14.6% |
| Monk Mistweaver | Conduit of the Celestials | Neck | #3 / 3 | 24.0% |
| Evoker Augmentation | Chronowarden | Neck | #3 / 3 | 18.2% |
| Hunter Beast Mastery | Pack Leader | Neck | #3 / 3 | 17.1% |
| Rogue Outlaw | Trickster | Neck | #3 / 3 | 16.1% |
| Death Knight Blood | San'layn | Neck | #3 / 3 | 14.5% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.