Amulet of the Twin Fangs
This item is best in slot for 11 specs. Neck slot · item level 341 · Raid drop.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Evoker Augmentation | Chronowarden | Neck | #2 / 3 | 13.7% |
| Druid Restoration | Wildstalker | Neck | #2 / 3 | 6.3% |
| Mage Fire | Sunfury | Neck | #2 / 3 | 1.9% |
| Paladin Holy | Herald of the Sun | Neck | #2 / 3 | 1.8% |
| Death Knight Frost | Deathbringer | Neck | #2 / 3 | 0.9% |
| Death Knight Unholy | San'layn | Neck | #2 / 3 | 0.7% |
| Druid Balance | Elune's Chosen | Neck | #2 / 3 | 0.6% |
| Rogue Subtlety | Trickster | Neck | #2 / 3 | 0.4% |
| Priest Shadow | Archon | Neck | #2 / 3 | 0.2% |
| Warrior Protection | Mountain Thane | Neck | #3 / 3 | 1.7% |
| Hunter Beast Mastery | Pack Leader | Neck | #3 / 3 | 1.6% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.