Druid Multi-Spec Farming Route

Gear up multiple Druid specs from one loot run. For each boss / source below you'll see which BiS pieces drop, which specs want each one, and the recommended loot specialization to set when you kill it (Midnight Season 1).

4 specs BalanceFeralGuardianRestoration Updated: 2026-06-02

Imperator Averzian

The Voidspire Recommended loot spec: Restoration (1 items)
ItemSlotilvlUsageWanted by
Item #249334 Feet 289 22.5% GuardianRestoration

Fallen-King Salhadaar

The Voidspire Recommended loot spec: Balance (1 items)
ItemSlotilvlUsageWanted by
Item #249337 Neck 289 49.1% BalanceFeralGuardian

Vaelgor & Ezzorak

The Voidspire Recommended loot spec: Balance (2 items)
ItemSlotilvlUsageWanted by
Item #249346 Trinket 1 276 48.2% BalanceRestoration
Item #249321 Hands 289 45.5% BalanceFeralRestoration
Item #249370 Back 276 36.6% BalanceFeralGuardianRestoration

Lightblinded Vanguard

The Voidspire Recommended loot spec: Restoration (1 items)
ItemSlotilvlUsageWanted by
Item #249369 Ring 2 289 18.3% BalanceFeralRestoration

Crown of the Cosmos

The Voidspire Recommended loot spec: Restoration (1 items)
ItemSlotilvlUsageWanted by
Item #249809 Trinket 2 289 21.8% BalanceRestoration

Chimaerus the Undreamt God

The Dreamrift Recommended loot spec: Feral (3 items)
ItemSlotilvlUsageWanted by
Item #249922 Off Hand 289 100.0% BalanceRestoration
Item #249278 Main Hand 298 59.4% FeralGuardian
Item #249343 Trinket 2 298 47.3% BalanceFeralGuardianRestoration
Item #249343 Trinket 2 298 43.7% BalanceFeralGuardianRestoration
Item #249278 Main Hand 298 42.9% FeralGuardian
Item #249374 Waist 289 40.8% BalanceFeralGuardianRestoration
Item #249374 Waist 289 40.6% BalanceFeralGuardianRestoration
Item #249343 Trinket 1 289 40.1% BalanceFeralGuardianRestoration
Item #249343 Trinket 2 298 32.8% BalanceFeralGuardianRestoration
Item #249374 Waist 289 31.7% BalanceFeralGuardianRestoration

Algeth'ar Academy

Algeth'ar Academy Recommended loot spec: Feral (1 items)
ItemSlotilvlUsageWanted by
Item #193701 Trinket 1 298 49.2% FeralGuardian
Item #193701 Trinket 1 298 37.5% FeralGuardian

Windrunner Spire

Windrunner Spire Recommended loot spec: Guardian (1 items)
ItemSlotilvlUsageWanted by
Item #251096 Neck 289 25.0% Guardian

Nexus-Point Xenas

Nexus-Point Xenas Recommended loot spec: Balance (2 items)
ItemSlotilvlUsageWanted by
Item #251216 Chest 289 45.1% FeralGuardianRestoration
Item #251217 Ring 1 289 42.7% BalanceFeralGuardian
Item #251093 Ring 2 289 39.1% BalanceFeralGuardianRestoration
Item #251093 Ring 1 289 39.1% BalanceFeralGuardianRestoration
Item #251093 Ring 1 289 37.3% BalanceFeralGuardianRestoration
Item #251217 Ring 2 289 34.9% BalanceFeralGuardian
Item #251217 Ring 2 289 34.4% BalanceFeralGuardian
Item #251093 Ring 1 276 33.1% BalanceFeralGuardianRestoration

Crafted

Recommended loot spec: Balance (3 items)
ItemSlotilvlUsageWanted by
Item #244576 Wrist 285 81.8% BalanceFeralGuardianRestoration
Item #244576 Wrist 285 68.3% BalanceFeralGuardianRestoration
Item #245770 Main Hand 285 56.3% BalanceRestoration
Item #244576 Wrist 285 56.2% BalanceFeralGuardianRestoration
Item #244576 Wrist 285 54.9% BalanceFeralGuardianRestoration
Item #239656 Back 285 54.0% BalanceFeralGuardianRestoration
Item #239656 Back 285 50.0% BalanceFeralGuardianRestoration
Item #239656 Back 285 49.1% BalanceFeralGuardianRestoration
Item #245770 Main Hand 295 41.8% BalanceRestoration
Item #240950 Neck 285 30.2% BalanceFeralGuardianRestoration
Item #266314 Neck 276 28.2% FeralRestoration

Tier Set token

Recommended loot spec: Balance (6 items)
ItemSlotilvlUsageWanted by
Item #250022 Shoulder 289 100.0% BalanceFeralGuardianRestoration
Item #250027 Chest 289 100.0% BalanceFeralGuardianRestoration
Item #250023 Legs 289 100.0% BalanceFeralGuardianRestoration
Item #250025 Hands 289 100.0% BalanceFeralGuardianRestoration
Item #250024 Head 289 100.0% BalanceFeralGuardianRestoration
Item #250023 Legs 289 100.0% BalanceFeralGuardianRestoration
Item #250025 Hands 289 97.2% BalanceFeralGuardianRestoration
Item #250024 Head 289 96.8% BalanceFeralGuardianRestoration
Item #250024 Head 289 94.5% BalanceFeralGuardianRestoration
Item #250023 Legs 276 93.7% BalanceFeralGuardianRestoration
Item #250022 Shoulder 276 90.5% BalanceFeralGuardianRestoration
Item #250022 Shoulder 289 90.1% BalanceFeralGuardianRestoration
Item #250024 Head 289 84.4% BalanceFeralGuardianRestoration
Item #250022 Shoulder 289 81.2% BalanceFeralGuardianRestoration
Item #250023 Legs 289 81.2% BalanceFeralGuardianRestoration
Item #250027 Chest 289 76.2% BalanceFeralGuardianRestoration
Item #250027 Chest 289 75.0% BalanceFeralGuardianRestoration
Item #250021 Waist 289 74.5% BalanceFeralGuardian
Item #250025 Hands 289 65.1% BalanceFeralGuardianRestoration
Item #250026 Feet 276 54.0% BalanceFeralGuardianRestoration
Item #250026 Feet 276 47.3% BalanceFeralGuardianRestoration
Item #250026 Feet 289 31.2% BalanceFeralGuardianRestoration

World Drop

Recommended loot spec: Balance (1 items)
ItemSlotilvlUsageWanted by
Item #245769 Off Hand 295 75.0% Balance
ad slot
CurseForge  ·  Wago.io  ·  Gear Analyzer