Sentinel's Vitriolic Chain
This item is best in slot for 25 specs. Neck slot · item level 341 · Raid drop.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Warrior Protection | Mountain Thane | Neck | #2 / 3 | 6.2% |
| Priest Discipline | Voidweaver | Neck | #2 / 3 | 4.5% |
| Demon Hunter Vengeance | Annihilator | Neck | #2 / 3 | 4.1% |
| Monk Mistweaver | Conduit of the Celestials | Neck | #2 / 3 | 4.1% |
| Druid Guardian | Elune's Chosen | Neck | #2 / 3 | 3.4% |
| Paladin Protection | Lightsmith | Neck | #2 / 3 | 3.3% |
| Death Knight Blood | San'layn | Neck | #2 / 3 | 2.8% |
| Hunter Survival | Sentinel | Neck | #2 / 3 | 2.7% |
| Evoker Preservation | Flameshaper | Neck | #2 / 3 | 2.0% |
| Warrior Arms | Slayer | Neck | #2 / 3 | 1.7% |
| Shaman Restoration | Totemic | Neck | #2 / 3 | 1.6% |
| Priest Holy | Oracle | Neck | #2 / 3 | 1.4% |
| Warlock Affliction | Hellcaller | Neck | #2 / 3 | 1.0% |
| Shaman Enhancement | Stormbringer | Neck | #2 / 3 | 0.9% |
| Monk Windwalker | Conduit of the Celestials | Neck | #2 / 3 | 0.6% |
| Shaman Elemental | Farseer | Neck | #2 / 3 | 0.4% |
| Mage Arcane | Sunfury | Neck | #2 / 3 | 0.3% |
| Warrior Fury | Slayer | Neck | #3 / 3 | 1.6% |
| Demon Hunter Devourer | Void-Scarred | Neck | #3 / 3 | 1.2% |
| Warlock Demonology | Diabolist | Neck | #3 / 3 | 1.0% |
| Warlock Destruction | Hellcaller | Neck | #3 / 3 | 0.7% |
| Death Knight Frost | Deathbringer | Neck | #3 / 3 | 0.6% |
| Rogue Assassination | Fatebound | Neck | #3 / 3 | 0.5% |
| Mage Frost | Spellslinger | Neck | #3 / 3 | 0.4% |
| Priest Shadow | Archon | Neck | #3 / 3 | 0.1% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.