Gaze of the Coiled Watcher
This item is best in slot for 13 specs. Head slot · item level 344 · Raid drop.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Rogue Outlaw | Trickster | Head | #2 / 3 | 18.7% |
| Druid Balance | Elune's Chosen | Head | #2 / 3 | 12.3% |
| Demon Hunter Vengeance | Annihilator | Head | #2 / 3 | 9.3% |
| Druid Guardian | Elune's Chosen | Head | #2 / 3 | 9.1% |
| Rogue Assassination | Fatebound | Head | #2 / 3 | 9.1% |
| Monk Mistweaver | Conduit of the Celestials | Head | #2 / 3 | 8.5% |
| Rogue Subtlety | Trickster | Head | #2 / 3 | 8.3% |
| Demon Hunter Devourer | Void-Scarred | Head | #2 / 3 | 7.3% |
| Monk Windwalker | Conduit of the Celestials | Head | #2 / 3 | 7.3% |
| Demon Hunter Havoc | Aldrachi Reaver | Head | #2 / 3 | 5.8% |
| Druid Restoration | Wildstalker | Head | #2 / 3 | 5.5% |
| Druid Feral | Wildstalker | Head | #2 / 3 | 5.3% |
| Monk Brewmaster | Shado-Pan | Head | #2 / 3 | 3.1% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.