Item #244573
This item is best in slot for 13 specs. Waist slot · item level 285 · Crafted.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Demon Hunter Devourer | Fel-Scarred | Waist | #1 / 3 | 59.2% |
| Rogue Subtlety | Deathstalker | Waist | #1 / 3 | 38.8% |
| Druid Restoration | Keeper of the Grove | Waist | #1 / 3 | 36.2% |
| Demon Hunter Havoc | Aldrachi Reaver | Waist | #1 / 3 | 27.6% |
| Monk Brewmaster | Master of Harmony | Waist | #2 / 3 | 31.4% |
| Druid Guardian | Elune's Chosen | Waist | #2 / 3 | 28.8% |
| Rogue Assassination | Deathstalker | Waist | #2 / 3 | 26.7% |
| Druid Feral | Druid of the Claw | Waist | #2 / 3 | 25.4% |
| Druid Balance | Keeper of the Grove | Waist | #2 / 3 | 16.1% |
| Demon Hunter Vengeance | Aldrachi Reaver | Waist | #3 / 3 | 14.5% |
| Rogue Outlaw | Trickster | Waist | #3 / 3 | 12.1% |
| Monk Mistweaver | Master of Harmony | Waist | #3 / 3 | 9.7% |
| Monk Windwalker | Conduit of the Celestials | Waist | #3 / 3 | 6.9% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.
ad slot