Item #244572
This item is best in slot for 6 specs. Shoulder slot · item level 285 · Crafted.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Monk Mistweaver | Master of Harmony | Shoulder | #2 / 3 | 28.3% |
| Druid Guardian | Elune's Chosen | Shoulder | #2 / 3 | 4.8% |
| Monk Windwalker | Conduit of the Celestials | Shoulder | #2 / 3 | 0.4% |
| Demon Hunter Vengeance | Aldrachi Reaver | Shoulder | #3 / 3 | 1.7% |
| Rogue Assassination | Deathstalker | Shoulder | #3 / 3 | 1.1% |
| Demon Hunter Devourer | Fel-Scarred | Shoulder | #3 / 3 | 0.3% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.
ad slot