Silvermoon Agent's Mantle
This item is best in slot for 12 specs. Shoulder slot · item level 331 · Crafted.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Druid Restoration | Wildstalker | Shoulder | #1 / 3 | 58.0% |
| Druid Guardian | Elune's Chosen | Shoulder | #2 / 3 | 8.3% |
| Rogue Assassination | Fatebound | Shoulder | #2 / 3 | 7.2% |
| Rogue Subtlety | Trickster | Shoulder | #2 / 3 | 7.1% |
| Demon Hunter Devourer | Void-Scarred | Shoulder | #2 / 3 | 6.9% |
| Monk Mistweaver | Conduit of the Celestials | Shoulder | #2 / 3 | 6.8% |
| Demon Hunter Havoc | Aldrachi Reaver | Shoulder | #2 / 3 | 6.6% |
| Druid Feral | Wildstalker | Shoulder | #2 / 3 | 5.6% |
| Demon Hunter Vengeance | Annihilator | Shoulder | #2 / 3 | 5.2% |
| Druid Balance | Elune's Chosen | Shoulder | #2 / 3 | 2.2% |
| Monk Windwalker | Conduit of the Celestials | Shoulder | #2 / 3 | 1.7% |
| Monk Brewmaster | Shado-Pan | Shoulder | #3 / 3 | 2.6% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.