Priest Multi-Spec Farming Route
Gear up multiple Priest specs from one loot run. For each boss / source below you'll see which BiS pieces drop, which specs want each one, and the recommended loot specialization to set when you kill it (Midnight Season 1).
Vorasius
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249276 | Off Hand | 298 | 75.0% | DisciplineHolyShadow |
| Item #249336 | Ring 1 | 289 | 33.6% | DisciplineHoly |
Fallen-King Salhadaar
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249337 | Neck | 289 | 44.3% | DisciplineHolyShadow |
| Item #249337 | Neck | 289 | 33.3% | DisciplineHolyShadow |
Vaelgor & Ezzorak
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249305 | Feet | 289 | 50.7% | DisciplineHolyShadow |
| Item #249346 | Trinket 2 | 298 | 46.3% | DisciplineShadow |
| Item #249346 | Trinket 2 | 298 | 41.3% | DisciplineShadow |
Lightblinded Vanguard
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249808 | Trinket 2 | 279 | 25.0% | DisciplineHoly |
Crown of the Cosmos
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249368 | Neck | 276 | 56.7% | DisciplineShadow |
Chimaerus the Undreamt God
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #249373 | Feet | 285 | 64.3% | DisciplineHolyShadow |
| Item #249922 | Off Hand | 289 | 53.3% | DisciplineHolyShadow |
| Item #249343 | Trinket 1 | 298 | 50.0% | DisciplineHolyShadow |
| Item #249373 | Feet | 276 | 46.3% | DisciplineHolyShadow |
| Item #249343 | Trinket 1 | 298 | 46.0% | DisciplineHolyShadow |
| Item #249343 | Trinket 1 | 298 | 35.0% | DisciplineHolyShadow |
| Item #249922 | Off Hand | 289 | 25.9% | DisciplineHolyShadow |
Algeth'ar Academy
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #193708 | Ring 2 | 276 | 23.6% | Holy |
Nexus-Point Xenas
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #251201 | Main Hand | 298 | 52.2% | DisciplineHolyShadow |
| Item #251093 | Ring 1 | 289 | 39.6% | DisciplineShadow |
| Item #251217 | Ring 2 | 289 | 38.1% | DisciplineShadow |
| Item #251217 | Ring 1 | 276 | 16.7% | DisciplineShadow |
Crafted
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #239664 | Waist | 285 | 67.2% | DisciplineHolyShadow |
| Item #245770 | Main Hand | 295 | 64.0% | DisciplineHolyShadow |
| Item #239664 | Waist | 285 | 50.0% | DisciplineHolyShadow |
| Item #239648 | Wrist | 285 | 48.0% | DisciplineHolyShadow |
| Item #245770 | Main Hand | 295 | 47.1% | DisciplineHolyShadow |
| Item #239656 | Back | 285 | 41.8% | DisciplineHolyShadow |
| Item #239648 | Wrist | 285 | 40.3% | DisciplineHolyShadow |
| Item #239664 | Waist | 285 | 38.7% | DisciplineHolyShadow |
| Item #239656 | Back | 285 | 33.3% | DisciplineHolyShadow |
| Item #240949 | Ring 2 | 285 | 16.7% | DisciplineHolyShadow |
Tier Set token
| Item | Slot | ilvl | Usage | Wanted by |
|---|---|---|---|---|
| Item #250050 | Legs | 289 | 97.3% | DisciplineHolyShadow |
| Item #250049 | Shoulder | 289 | 97.1% | DisciplineHolyShadow |
| Item #250050 | Legs | 289 | 97.0% | DisciplineHolyShadow |
| Item #250049 | Shoulder | 289 | 95.5% | DisciplineHolyShadow |
| Item #250054 | Chest | 289 | 92.5% | DisciplineHolyShadow |
| Item #250051 | Head | 289 | 90.7% | DisciplineHolyShadow |
| Item #250054 | Chest | 289 | 90.0% | DisciplineHolyShadow |
| Item #250054 | Chest | 289 | 88.0% | DisciplineHolyShadow |
| Item #250051 | Head | 289 | 87.1% | DisciplineHolyShadow |
| Item #250049 | Shoulder | 289 | 84.0% | DisciplineHolyShadow |
| Item #250051 | Head | 289 | 83.6% | DisciplineHolyShadow |
| Item #250052 | Hands | 276 | 82.9% | DisciplineHolyShadow |
| Item #250052 | Hands | 276 | 69.3% | DisciplineHolyShadow |
| Item #250047 | Wrist | 289 | 52.9% | DisciplineHolyShadow |
| Item #250050 | Legs | 289 | 51.4% | DisciplineHolyShadow |
| Item #250052 | Hands | 289 | 44.8% | DisciplineHolyShadow |
| Item #250046 | Back | 289 | 37.1% | DisciplineHolyShadow |
ad slot