Nek'zali's Spiritwalkers
This item is best in slot for 7 specs. Feet slot · item level 334 · Raid drop.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Priest Holy | Oracle | Feet | #1 / 3 | 37.2% |
| Mage Frost | Spellslinger | Feet | #1 / 3 | 28.5% |
| Warlock Destruction | Hellcaller | Feet | #2 / 3 | 26.1% |
| Warlock Demonology | Diabolist | Feet | #2 / 3 | 20.7% |
| Priest Shadow | Archon | Feet | #2 / 3 | 19.6% |
| Priest Discipline | Voidweaver | Feet | #2 / 3 | 11.9% |
| Warlock Affliction | Hellcaller | Feet | #3 / 3 | 14.6% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.