Martyr's Mantle
This item is best in slot for 9 specs. Shoulder slot · item level 331 · Crafted.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Warlock Affliction | Hellcaller | Shoulder | #2 / 3 | 9.5% |
| Warlock Destruction | Hellcaller | Shoulder | #2 / 3 | 9.0% |
| Warlock Demonology | Diabolist | Shoulder | #2 / 3 | 7.3% |
| Priest Discipline | Voidweaver | Shoulder | #2 / 3 | 7.1% |
| Priest Shadow | Archon | Shoulder | #2 / 3 | 6.3% |
| Mage Frost | Spellslinger | Shoulder | #2 / 3 | 5.7% |
| Priest Holy | Oracle | Shoulder | #2 / 3 | 5.0% |
| Mage Arcane | Sunfury | Shoulder | #2 / 3 | 3.8% |
| Mage Fire | Sunfury | Shoulder | #2 / 3 | 2.1% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.