Item #239649
This item is best in slot for 7 specs. Waist slot · item level 285 · Crafted.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Mage Fire | Frostfire | Waist | #1 / 3 | 22.9% |
| Priest Holy | Oracle | Waist | #2 / 3 | 17.5% |
| Mage Arcane | Spellslinger | Waist | #2 / 3 | 15.0% |
| Warlock Affliction | Soul Harvester | Waist | #3 / 3 | 10.3% |
| Warlock Demonology | Diabolist | Waist | #3 / 3 | 9.3% |
| Warlock Destruction | Hellcaller | Waist | #3 / 3 | 9.0% |
| Mage Frost | Frostfire | Waist | #3 / 3 | 6.3% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.
ad slot