Bound Serpent's Jade Eye
This item is best in slot for 10 specs. Neck slot · item level 341 · Raid drop.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Demon Hunter Havoc | Aldrachi Reaver | Neck | #2 / 3 | 3.1% |
| Hunter Marksmanship | Sentinel | Neck | #2 / 3 | 1.5% |
| Druid Feral | Wildstalker | Neck | #2 / 3 | 0.9% |
| Mage Frost | Spellslinger | Neck | #2 / 3 | 0.5% |
| Evoker Augmentation | Chronowarden | Neck | #3 / 3 | 3.4% |
| Druid Restoration | Wildstalker | Neck | #3 / 3 | 2.5% |
| Druid Guardian | Elune's Chosen | Neck | #3 / 3 | 1.4% |
| Shaman Restoration | Totemic | Neck | #3 / 3 | 1.2% |
| Death Knight Blood | San'layn | Neck | #3 / 3 | 0.3% |
| Mage Arcane | Sunfury | Neck | #3 / 3 | 0.3% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.