Farstrider's Brilliant Plumes
This item is best in slot for 9 specs. Shoulder slot · item level 331 · Crafted.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Shaman Restoration | Totemic | Shoulder | #2 / 3 | 12.0% |
| Evoker Augmentation | Chronowarden | Shoulder | #2 / 3 | 8.4% |
| Evoker Devastation | Scalecommander | Shoulder | #2 / 3 | 5.1% |
| Hunter Beast Mastery | Pack Leader | Shoulder | #2 / 3 | 3.7% |
| Evoker Preservation | Flameshaper | Shoulder | #3 / 3 | 6.2% |
| Shaman Elemental | Farseer | Shoulder | #3 / 3 | 2.4% |
| Hunter Survival | Sentinel | Shoulder | #3 / 3 | 2.1% |
| Shaman Enhancement | Stormbringer | Shoulder | #3 / 3 | 1.7% |
| Hunter Marksmanship | Sentinel | Shoulder | #3 / 3 | 1.1% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.