The Venomous Abyss Loot Table
All boss drops in The Venomous Abyss. BiS-flagged items are highlighted with the specs they're best in slot for.
Nek'zali the Soulcoiler
Item level shown is what top players were actually wearing. A Wowhead tooltip shows the item fully upgraded, so its number is usually higher — and its stats are the ones at that upgraded level.
Entombed Sentinels
Item level shown is what top players were actually wearing. A Wowhead tooltip shows the item fully upgraded, so its number is usually higher — and its stats are the ones at that upgraded level.
The Lost Explorers
Item level shown is what top players were actually wearing. A Wowhead tooltip shows the item fully upgraded, so its number is usually higher — and its stats are the ones at that upgraded level.
Vashnik the Malignant
| Item | Slot | ilvl worn | BiS for |
|---|---|---|---|
|
|
Feet | 334 | Retribution 47.4% Holy 44.1% Fury 20.3% Frost 16.6% Unholy 10.2% Protection 5.2% |
|
|
Waist | 334 | Enhancement 45.4% Augmentation 41.3% Devastation 35.5% Preservation 33.7% Elemental 33.6% Beast Mastery 14.7% |
|
|
Ring | 334 | Augmentation 33.6% Balance 32.6% Frost 29.6% Holy 25.4% Havoc 23.6% Devourer 23.5% |
|
|
Trinket | 341 | Augmentation 19.8% Devastation 4.0% Fire 2.0% Frost 0.6% Shadow 0.4% |
|
|
Two-Hand | 341 | Fury 17.6% Retribution 2.1% |
|
|
Shoulder | 334 | Devourer 5.9% Brewmaster 3.8% Havoc 3.1% Subtlety 3.1% Feral 2.5% Guardian 2.1% |
|
|
Two-Hand | 341 | Mistweaver 4.9% |
|
|
Trinket | 341 | Guardian 3.4% Brewmaster 3.4% Vengeance 1.8% Havoc 1.0% Windwalker 1.0% Feral 0.4% |
|
|
Other | — | — |
|
|
Other | — | — |
|
|
Other | — | — |
|
|
Other | — | — |
|
|
Other | — | — |
Item level shown is what top players were actually wearing. A Wowhead tooltip shows the item fully upgraded, so its number is usually higher — and its stats are the ones at that upgraded level.
Sszorak
| Item | Slot | ilvl worn | BiS for |
|---|---|---|---|
|
|
Feet | 334 | Augmentation 37.9% Beast Mastery 22.3% Devastation 21.5% Preservation 16.5% Enhancement 16.5% |
|
|
Ring | 334 | Demonology 36.2% Affliction 33.7% Restoration 32.3% Destruction 31.1% Devastation 29.7% Arcane 29.6% |
|
|
Waist | 334 | Fire 34.8% Destruction 32.5% Discipline 29.3% Affliction 26.9% Demonology 26.9% Arcane 24.1% |
|
|
One-Hand | 341 | Devourer 20.0% Havoc 17.6% Vengeance 5.7% |
|
|
Hands | 334 | Windwalker 6.7% Brewmaster 6.1% Balance 4.7% Feral 4.5% Subtlety 3.1% Guardian 3.0% |
|
|
Trinket | 341 | Protection 3.8% Protection 3.0% Blood 0.8% Frost 0.6% Unholy 0.2% Arms 0.2% |
|
|
Trinket | 341 | Guardian 1.2% |
|
|
Other | — | — |
|
|
Other | — | — |
|
|
Other | — | — |
|
|
Other | — | — |
|
|
Other | — | — |
|
|
One-Hand | — | — |
Item level shown is what top players were actually wearing. A Wowhead tooltip shows the item fully upgraded, so its number is usually higher — and its stats are the ones at that upgraded level.
The Twin Fangs
| Item | Slot | ilvl worn | BiS for |
|---|---|---|---|
|
|
Feet | 334 | Assassination 25.6% Havoc 22.0% Balance 19.3% Subtlety 18.8% Mistweaver 16.5% Outlaw 11.6% |
|
|
Neck | 341 | Augmentation 13.7% Restoration 6.3% Fire 1.9% Holy 1.8% Protection 1.7% Beast Mastery 1.6% |
|
|
Trinket | 341 | Mistweaver 13.4% Restoration 10.2% Holy 10.1% Preservation 7.8% Holy 6.4% Discipline 3.2% |
|
|
One-Hand | 341 | Subtlety 8.1% Assassination 5.0% |
|
|
Hands | 334 | Protection 6.0% Holy 4.2% Blood 1.8% Arms 1.8% Unholy 1.3% Fury 1.3% |
|
|
Trinket | 341 | Augmentation 5.6% Devastation 1.0% |
|
|
Chest | 334 | Restoration 1.8% Enhancement 0.6% |
|
|
Shoulder | 334 | Holy 1.2% Fire 1.1% Arcane 0.7% |
|
|
Other | — | — |
|
|
Other | — | — |
|
|
Other | — | — |
|
|
Other | — | — |
|
|
Other | — | — |
Item level shown is what top players were actually wearing. A Wowhead tooltip shows the item fully upgraded, so its number is usually higher — and its stats are the ones at that upgraded level.
The Coiled Altar
Item level shown is what top players were actually wearing. A Wowhead tooltip shows the item fully upgraded, so its number is usually higher — and its stats are the ones at that upgraded level.
Ula'tek
Item level shown is what top players were actually wearing. A Wowhead tooltip shows the item fully upgraded, so its number is usually higher — and its stats are the ones at that upgraded level.
Frequently asked questions
What is the best loot from The Venomous Abyss?
Wanted by the most specs (top players wearing it): Gebbo's Bottomless Bag (Trinket, 40 specs, e.g. Frost Mage 42.6%); Aqirbane Reliquary (Neck, 40 specs, e.g. Shadow Priest 99.6%); Apex Brute's Claw Ring (Ring, 38 specs, e.g. Demonology Warlock 36.2%).
How many drops from The Venomous Abyss are BiS for someone?
77 of the 117 tracked drops are worn by top players of at least one spec; item levels shown range from 334 to 344.
Which boss in The Venomous Abyss drops the most BiS items?
The Coiled Altar: 14 of its 17 drops are worn by top players of at least one spec.
Where do the BiS flags come from?
From what top-ranked players actually wear in current Mythic raid and Mythic+ logs on WarcraftLogs, not simulations. This raid table lists every tracked drop with item level and slot; data as of 2026-11-01.