The Dreamrift Loot Table

All boss drops in The Dreamrift. BiS-flagged items are highlighted with the specs they're best in slot for.

Raid Updated: 2026-05-31

Chimaerus the Undreamt God

ItemSlotilvlBiS for
Item #249922 Off Hand 298 Restoration 85.7% Shadow 67.1% Fire 58.8% Preservation 50.9% Discipline 44.4% Destruction 41.8%
Item #249381 Feet 289 Unholy 79.1% Frost 78.7% Retribution 59.3% Blood 35.9% Holy 26.8% Protection 21.6%
Item #249373 Feet 289 Frost 78.7% Arcane 66.9% Holy 63.3% Destruction 46.0% Shadow 36.9% Demonology 36.6%
Item #249343 Trinket 298 Unholy 74.4% Subtlety 72.9% Balance 70.9% Demonology 69.9% Frost 67.8% Devourer 67.7%
Item #249374 Waist 289 Mistweaver 66.0% Outlaw 49.0% Assassination 42.1% Vengeance 39.6% Guardian 38.2% Windwalker 37.5%
Item #249278 Two-Hand 298 Guardian 64.5% Feral 30.2% Windwalker 9.3%
Item #249371 Waist 289 Enhancement 35.0% Preservation 23.1% Devastation 20.5% Augmentation 17.0% Survival 15.4% Elemental 13.1%
Item #249347 Other
Item #249348 Other
Item #249349 Other
Item #249350 Other
Item #249805 Trinket
Item #256750 Other
Item #256656 Other
Item #267645 Other
Item #266886 Other
Item #264246 Other
Item #265950 Other
ad slot
CurseForge  ·  Wago.io  ·  Gear Analyzer