March on Quel'Danas Loot Table
All boss drops in March on Quel'Danas. BiS-flagged items are highlighted with the specs they're best in slot for.
Belo'ren, Child of Al'ar
| Item | Slot | ilvl | BiS for |
|---|---|---|---|
|
|
One-Hand | 298 | Subtlety 18.1% Assassination 2.0% |
|
|
Trinket | 298 | Marksmanship 18.1% Outlaw 16.2% Guardian 10.5% Protection 2.7% Arms 2.4% |
|
|
Feet | 289 | Augmentation 17.8% Devastation 8.3% |
|
|
Ring | 289 | Frost 16.0% Havoc 13.7% Elemental 12.3% |
|
|
Waist | 289 | Fire 15.5% |
|
|
Trinket | 298 | Survival 15.3% Beast Mastery 9.0% Feral 4.2% Havoc 1.6% Fury 1.2% |
|
|
Shoulder | 289 | Discipline 2.6% |
|
|
Chest | 289 | Outlaw 0.8% Windwalker 0.6% Havoc 0.2% Subtlety 0.2% Assassination 0.1% |
|
|
Legs | 289 | Beast Mastery 0.4% Marksmanship 0.2% Survival 0.2% |
|
|
Trinket | — | — |
|
|
One-Hand | — | — |
|
|
Shield | — | — |
|
|
Hands | — | — |
|
|
Other | — | — |
|
|
Other | — | — |
Midnight Falls
| Item | Slot | ilvl | BiS for |
|---|---|---|---|
|
|
Trinket | 298 | Augmentation 25.1% |
|
|
Neck | 289 | Elemental 23.9% Survival 19.9% Frost 19.9% Beast Mastery 19.0% Frost 18.0% Unholy 17.4% |
|
|
One-Hand | 298 | Devourer 15.7% Havoc 3.3% |
|
|
Legs | 289 | Holy 12.2% |
|
|
Head | 289 | Restoration 11.1% Elemental 1.8% Preservation 1.1% Survival 0.2% |
|
|
Chest | 289 | Discipline 6.8% |
|
|
Head | 289 | Guardian 4.7% Mistweaver 4.0% Restoration 0.1% Windwalker 0.1% |
|
|
Trinket | — | — |
|
|
Two-Hand | — | — |
|
|
Two-Hand | — | — |
|
|
Other | — | — |
|
|
Ring | — | — |
|
|
Other | — | — |
|
|
Other | — | — |
|
|
Other | — | — |
|
|
Other | — | — |
|
|
Other | — | — |
|
|
Other | — | — |
ad slot