Algeth'ar Academy Loot Table
All boss drops in Algeth'ar Academy. BiS-flagged items are highlighted with the specs they're best in slot for.
Crawth
| Item | Slot | ilvl | BiS for |
|---|---|---|---|
|
|
Two-Hand | 298 | Brewmaster 13.7% |
|
|
Chest | 289 | Holy 3.8% Arcane 2.1% Frost 1.3% Destruction 0.3% |
|
|
Hands | 282 | Subtlety 0.2% |
Vexamus
| Item | Slot | ilvl | BiS for |
|---|---|---|---|
|
|
Ring | 289 | Havoc 39.7% Frost 32.7% Unholy 32.7% Marksmanship 29.7% Beast Mastery 26.3% Arcane 25.5% |
|
|
Two-Hand | 298 | Guardian 8.9% Feral 7.8% |
|
|
Off Hand | 298 | Mistweaver 5.2% Augmentation 2.9% |
Overgrown Ancient
| Item | Slot | ilvl | BiS for |
|---|---|---|---|
|
|
Wrist | 289 | Windwalker 22.6% Devourer 21.3% Restoration 19.2% Feral 14.0% Balance 4.6% |
|
|
Back | 289 | Guardian 14.9% Vengeance 7.5% |
Echo of Doragosa
| Item | Slot | ilvl | BiS for |
|---|---|---|---|
|
|
Trinket | 298 | Windwalker 67.5% Feral 64.3% Retribution 59.7% Enhancement 59.6% Havoc 59.4% Survival 59.3% |
|
|
Shoulder | 289 | Beast Mastery 35.9% Marksmanship 30.1% Survival 27.3% Enhancement 0.7% |
|
|
Two-Hand | 298 | Arcane 12.5% Fire 9.7% Shadow 6.3% |
|
|
Head | 289 | Affliction 1.0% |
|
|
Chest | 289 | Blood 0.4% |
ad slot