Nexus-Point Xenas Loot Table
All boss drops in Nexus-Point Xenas. BiS-flagged items are highlighted with the specs they're best in slot for.
Chief Corewright Kasreth
| Item | Slot | ilvl | BiS for |
|---|---|---|---|
|
|
Two-Hand | 298 | Shadow 47.4% Fire 26.1% Restoration 25.8% Balance 24.2% Affliction 22.4% Destruction 22.0% |
|
|
Back | 289 | Survival 15.2% |
|
|
Shield | 298 | Protection 7.4% Restoration 7.0% Protection 6.2% |
|
|
Legs | 289 | Holy 4.4% Affliction 0.7% Discipline 0.6% Demonology 0.1% |
|
|
Hands | 289 | Vengeance 1.0% |
Corewarden Nysarra
| Item | Slot | ilvl | BiS for |
|---|---|---|---|
|
|
Ring | 289 | Fire 40.3% Shadow 37.9% Balance 37.0% Feral 36.1% Enhancement 35.7% Restoration 34.7% |
|
|
Feet | 289 | Vengeance 18.1% |
|
|
Shoulder | 289 | Affliction 16.1% Destruction 13.0% Demonology 12.1% Fire 5.8% Discipline 5.3% Arcane 4.4% |
|
|
Legs | 289 | Blood 2.0% |
Lothraxion
| Item | Slot | ilvl | BiS for |
|---|---|---|---|
|
|
Chest | 289 | Restoration 39.5% Vengeance 12.1% Guardian 8.3% Feral 8.2% Balance 1.7% Devourer 1.0% |
|
|
Ring | 289 | Shadow 38.5% Balance 37.5% Affliction 34.8% Protection 34.4% Assassination 33.0% Feral 32.7% |
|
|
Legs | 289 | Elemental 21.7% Enhancement 18.1% Devastation 1.5% Preservation 1.3% Restoration 0.8% Beast Mastery 0.1% |
|
|
One-Hand | 298 | Survival 10.5% |
|
|
Hands | 289 | Shadow 9.9% Holy 4.2% Arcane 0.9% |
|
|
Shoulder | 289 | Protection 5.5% Protection 0.9% Retribution 0.1% |
ad slot