Seat of the Triumvirate Loot Table
All boss drops in Seat of the Triumvirate. BiS-flagged items are highlighted with the specs they're best in slot for.
Zuraal the Ascended
| Item | Slot | ilvl | BiS for |
|---|---|---|---|
|
|
Head | 289 | Outlaw 34.5% Assassination 6.5% Vengeance 2.2% Subtlety 1.2% |
|
|
Ring | 289 | Brewmaster 15.5% Restoration 14.6% |
|
|
Two-Hand | 298 | Frost 15.1% Arcane 13.7% Holy 7.3% Destruction 5.6% Preservation 4.8% |
|
|
Hands | 289 | Holy 7.5% Arcane 0.6% Frost 0.4% Affliction 0.3% Demonology 0.3% |
|
|
Feet | 289 | Enhancement 7.5% |
|
|
Chest | 289 | Fury 1.1% |
Saprish
| Item | Slot | ilvl | BiS for |
|---|---|---|---|
|
|
Legs | 289 | Brewmaster 20.0% |
|
|
Shoulder | 289 | Survival 19.7% Enhancement 1.5% |
|
|
Head | 289 | Arcane 3.6% |
|
|
Hands | 289 | Mistweaver 3.5% Outlaw 0.1% |
|
|
Chest | 289 | Demonology 0.8% |
Viceroy Nezhar
| Item | Slot | ilvl | BiS for |
|---|---|---|---|
|
|
Hands | 289 | Protection 48.7% Fury 42.3% Protection 37.1% Retribution 29.5% Blood 28.5% Arms 21.5% |
|
|
Neck | 289 | Vengeance 18.7% Guardian 17.5% Protection 14.6% |
|
|
Off Hand | 298 | Arcane 18.3% |
|
|
Feet | 289 | Brewmaster 13.0% |
|
|
Wrist | 289 | Fire 5.2% Frost 2.4% |
|
|
Head | 289 | Retribution 0.8% Unholy 0.4% Frost 0.3% |
L'ura
| Item | Slot | ilvl | BiS for |
|---|---|---|---|
|
|
Chest | 289 | Vengeance 20.8% Brewmaster 1.6% |
|
|
Ring | 289 | Protection 7.8% Guardian 7.3% |
|
|
Shoulder | 289 | Havoc 0.1% |
ad slot