Maisara Caverns Loot Table

All boss drops in Maisara Caverns. BiS-flagged items are highlighted with the specs they're best in slot for.

Mythic+ Dungeon Updated: 2026-05-31

Muro'jin and Nekraxx

ItemSlotilvlBiS for
Item #251162 Two-Hand 298 Windwalker 9.9%
Item #251174 Ranged 298 Beast Mastery 8.4%
Item #251167 Feet 289 Holy 7.7%
Item #263193 Wrist 289 Holy 6.9%

Vordaza

ItemSlotilvlBiS for
Item #250223 Trinket 298 Augmentation 24.7%
Item #251178 One-Hand 298 Augmentation 18.4%
Item #251161 Back 289 Brewmaster 11.1%
Item #251172 Hands 289 Discipline 4.3%
Item #251171 Shoulder 276 Restoration 3.0% Feral 2.6% Devourer 0.4%
Item #251170 Legs 289 Augmentation 1.8%

Rak'tul, Vessel of Souls

ItemSlotilvlBiS for
Item #251175 One-Hand 298 Brewmaster 100.0% Havoc 7.4%
Item #251168 Two-Hand 298 Unholy 24.2% Frost 23.4% Retribution 20.9%
Item #251177 Head 289 Brewmaster 11.6% Vengeance 0.6%
Item #251164 Shoulder 289 Holy 1.7%
Item #251179 Chest 289 Preservation 0.7% Beast Mastery 0.3%
ad slot
CurseForge  ·  Wago.io  ·  Gear Analyzer