Warrior Multi-Spec Farming Route

Gear up multiple Warrior specs from one loot run. For each boss / source below you'll see which BiS pieces drop, which specs want each one, and the recommended loot specialization to set when you kill it (Midnight Season 1).

3 specs ArmsFuryProtection Updated: 2026-06-02

Imperator Averzian

The Voidspire Recommended loot spec: Protection (1 items)
ItemSlotilvlUsageWanted by
Item #249275 Off Hand 298 50.8% Protection

Vorasius

The Voidspire Recommended loot spec: Fury (2 items)
ItemSlotilvlUsageWanted by
Item #249342 Trinket 1 298 49.0% ArmsFuryProtection
Item #249342 Trinket 2 298 45.7% ArmsFuryProtection
Item #249342 Trinket 2 289 44.3% ArmsFuryProtection
Item #249332 Feet 289 42.0% FuryProtection

Fallen-King Salhadaar

The Voidspire Recommended loot spec: Arms (1 items)
ItemSlotilvlUsageWanted by
Item #249337 Neck 289 38.3% ArmsFuryProtection
Item #249281 Main Hand 289 34.4% Protection

Lightblinded Vanguard

The Voidspire Recommended loot spec: Fury (1 items)
ItemSlotilvlUsageWanted by
Item #249277 Main Hand 298 52.0% ArmsFury

Crown of the Cosmos

The Voidspire Recommended loot spec: Protection (1 items)
ItemSlotilvlUsageWanted by
Item #249368 Neck 289 31.1% ArmsFuryProtection

Chimaerus the Undreamt God

The Dreamrift Recommended loot spec: Arms (1 items)
ItemSlotilvlUsageWanted by
Item #249343 Trinket 1 289 49.2% ArmsFuryProtection
Item #249343 Trinket 2 298 49.0% ArmsFuryProtection
Item #249343 Trinket 1 298 47.9% ArmsFuryProtection

Seat of the Triumvirate

Seat of the Triumvirate Recommended loot spec: Fury (1 items)
ItemSlotilvlUsageWanted by
Item #151332 Hands 276 55.7% ArmsFuryProtection
Item #151332 Hands 289 44.0% ArmsFuryProtection

Nexus-Point Xenas

Nexus-Point Xenas Recommended loot spec: Fury (2 items)
ItemSlotilvlUsageWanted by
Item #251217 Ring 1 289 32.8% ArmsFuryProtection
Item #251093 Ring 1 289 31.0% ArmsFuryProtection
Item #251093 Ring 2 289 28.7% ArmsFuryProtection
Item #251217 Ring 2 289 28.0% ArmsFuryProtection
Item #251217 Ring 1 289 22.3% ArmsFuryProtection

Crafted

Recommended loot spec: Arms (4 items)
ItemSlotilvlUsageWanted by
Item #237834 Wrist 285 68.1% ArmsFuryProtection
Item #237846 Off Hand 295 66.0% ArmsFury
Item #239656 Back 285 61.7% ArmsFuryProtection
Item #237834 Wrist 285 58.0% ArmsFuryProtection
Item #237834 Wrist 285 50.8% ArmsFuryProtection
Item #239656 Back 285 47.5% ArmsFuryProtection
Item #237846 Main Hand 295 38.3% ArmsFury
Item #239656 Back 285 38.0% ArmsFuryProtection
Item #240950 Neck 285 28.0% ArmsFuryProtection
Item #240949 Ring 2 285 19.1% ArmsFury

Tier Set token

Recommended loot spec: Arms (7 items)
ItemSlotilvlUsageWanted by
Item #249951 Legs 289 100.0% ArmsFuryProtection
Item #249952 Head 289 100.0% ArmsFuryProtection
Item #249950 Shoulder 289 98.4% ArmsFuryProtection
Item #249955 Chest 289 98.0% ArmsFuryProtection
Item #249955 Chest 289 97.9% ArmsFuryProtection
Item #249952 Head 289 96.7% ArmsFuryProtection
Item #249951 Legs 276 96.7% ArmsFuryProtection
Item #249951 Legs 289 96.0% ArmsFuryProtection
Item #249952 Head 289 95.7% ArmsFuryProtection
Item #249955 Chest 289 95.1% ArmsFuryProtection
Item #249950 Shoulder 289 94.0% ArmsFuryProtection
Item #249950 Shoulder 289 93.6% ArmsFuryProtection
Item #249954 Feet 289 78.7% ArmsFuryProtection
Item #249954 Feet 276 65.6% ArmsFuryProtection
Item #249949 Waist 289 57.4% ArmsFuryProtection
Item #249949 Waist 276 42.6% ArmsFuryProtection
Item #249949 Waist 289 34.0% ArmsFuryProtection
Item #249953 Hands 289 27.7% ArmsFuryProtection
ad slot
CurseForge  ·  Wago.io  ·  Gear Analyzer