Strand of Warding Fangs
This item is best in slot for 23 specs. Neck slot · item level 321 · Mythic+ Dungeon.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Rogue Outlaw | Trickster | Neck | #1 / 3 | 54.2% |
| Paladin Protection | Lightsmith | Neck | #1 / 3 | 41.9% |
| Rogue Assassination | Fatebound | Neck | #1 / 3 | 38.6% |
| Shaman Restoration | Totemic | Neck | #1 / 3 | 38.4% |
| Warrior Protection | Mountain Thane | Neck | #1 / 3 | 32.1% |
| Death Knight Blood | San'layn | Neck | #1 / 3 | 28.4% |
| Evoker Devastation | Scalecommander | Neck | #2 / 3 | 30.4% |
| Warrior Arms | Slayer | Neck | #2 / 3 | 25.8% |
| Monk Mistweaver | Conduit of the Celestials | Neck | #2 / 3 | 25.1% |
| Demon Hunter Vengeance | Annihilator | Neck | #2 / 3 | 22.1% |
| Mage Arcane | Sunfury | Neck | #2 / 3 | 21.8% |
| Warlock Demonology | Diabolist | Neck | #2 / 3 | 21.6% |
| Warlock Affliction | Soul Harvester | Neck | #2 / 3 | 20.2% |
| Paladin Retribution | Herald of the Sun | Neck | #3 / 3 | 19.0% |
| Mage Frost | Spellslinger | Neck | #3 / 3 | 18.4% |
| Shaman Elemental | Farseer | Neck | #3 / 3 | 18.2% |
| Warlock Destruction | Hellcaller | Neck | #3 / 3 | 15.4% |
| Priest Discipline | Voidweaver | Neck | #3 / 3 | 15.1% |
| Druid Guardian | Elune's Chosen | Neck | #3 / 3 | 14.7% |
| Monk Windwalker | Conduit of the Celestials | Neck | #3 / 3 | 13.6% |
| Evoker Preservation | Flameshaper | Neck | #3 / 3 | 13.5% |
| Priest Holy | Oracle | Neck | #3 / 3 | 12.3% |
| Hunter Marksmanship | Sentinel | Neck | #3 / 3 | 3.9% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.