Strand of Warding Fangs
This item is best in slot for 5 specs. Neck slot · item level 341 · Mythic+ Dungeon.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Rogue Outlaw | Trickster | Neck | #2 / 3 | 2.3% |
| Paladin Protection | Lightsmith | Neck | #3 / 3 | 2.5% |
| Rogue Subtlety | Trickster | Neck | #3 / 3 | 0.4% |
| Monk Windwalker | Conduit of the Celestials | Neck | #3 / 3 | 0.3% |
| Shaman Elemental | Farseer | Neck | #3 / 3 | 0.3% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.