Rogue Assassination Talent Builds
Mined from 74 distinct builds in the current top WarcraftLogs parses. The tables below show which hero talent the best Assassination players actually run on each boss and key.
Hero Talent Popularity (top parses)
Fatebound
99.2%
Deathstalker
0.8%
Raid — Top Builds Per Boss
| Encounter | Hero talent | Run by |
|---|---|---|
| M1 · Imperator Averzian | Fatebound | Anonymous — () |
| Fatebound | Hanktwo — Kazzak (EU) | |
| M2 · Vorasius | Fatebound | Sap — ajeusyara (KR) |
| Fatebound | Vxi — Aman'Thul (US) | |
| M3 · Fallen-King Salhadaar | Fatebound | Yumaa — 无尽之海 (CN) |
| Fatebound | Backshotbot — Silvermoon (EU) | |
| M4 · Vaelgor & Ezzorak | Fatebound | Backshotbot — Silvermoon (EU) |
| Fatebound | nachyogiyeoeo — ajeusyara (KR) | |
| M5 · Lightblinded Vanguard | Fatebound | 鳄鱼大大 — 无尽之海 (CN) |
| Fatebound | Sap — ajeusyara (KR) | |
| M6 · Crown of the Cosmos | Fatebound | Sap — ajeusyara (KR) |
| Fatebound | Ashadowz — Elune (EU) | |
| M7 · Chimaerus, the Undreamt God | Fatebound | Larkriy — Tarren Mill (EU) |
| Fatebound | 魔法少年贾修 — 燃烧之刃 (CN) | |
| M8 · Belo'ren, Child of Al'ar | Fatebound | Sap — ajeusyara (KR) |
| Fatebound | Marathis — The Maelstrom (EU) | |
| M9 · Midnight Falls | Fatebound | 抠脚贼 — 主宰之剑 (CN) |
| Fatebound | Avasa — Ragnaros (EU) |
Mythic+ (high keys) — Top Builds Per Boss
| Encounter | Hero talent | Run by |
|---|---|---|
| Pit of Saron | Fatebound | Nstab — Hyjal (EU) |
| Fatebound | Piihii — Sylvanas (EU) | |
| Algeth'ar Academy | Fatebound | Zerøcool — Silvermoon (EU) |
| Fatebound | Nstab — Hyjal (EU) | |
| Windrunner Spire | Fatebound | Ashadowz — Elune (EU) |
| Fatebound | Nstab — Hyjal (EU) | |
| Magister's Terrace | Fatebound | Sapnocap — Area 52 (US) |
| Fatebound | Nstab — Hyjal (EU) | |
| Maisara Caverns | Fatebound | Nstab — Hyjal (EU) |
| Fatebound | Zerøcool — Silvermoon (EU) | |
| Nexus-Point Xenas | Fatebound | Blindvanish — Kazzak (EU) |
| Fatebound | Ashadowz — Elune (EU) | |
| Seat of the Triumvirate | Fatebound | Zerøcool — Silvermoon (EU) |
| Fatebound | Larkriy — Tarren Mill (EU) | |
| Skyreach | Fatebound | Ashadowz — Elune (EU) |
| Fatebound | Zerøcool — Silvermoon (EU) |
Mythic+ (farm) — Top Builds Per Boss
| Encounter | Hero talent | Run by |
|---|---|---|
| Pit of Saron | Fatebound | Venteliste — Tarren Mill (EU) |
| Fatebound | Naitz — Stormscale (EU) | |
| Algeth'ar Academy | Fatebound | 三四楼那么高 — 丽丽(四川) (CN) |
| Fatebound | Narì — Blackrock (EU) | |
| Windrunner Spire | Fatebound | Ashadowz — Elune (EU) |
| Fatebound | Khozz — Bleeding Hollow (US) | |
| Magister's Terrace | Fatebound | Narì — Blackrock (EU) |
| Fatebound | Venteliste — Tarren Mill (EU) | |
| Maisara Caverns | Fatebound | Stabronjames — Blackhand (EU) |
| Fatebound | Backstapo — Argent Dawn (EU) | |
| Nexus-Point Xenas | Fatebound | Ashadowz — Elune (EU) |
| Fatebound | Sap — ajeusyara (KR) | |
| Seat of the Triumvirate | Fatebound | Nirty — Tarren Mill (EU) |
| Fatebound | Tmnnt — Stormscale (EU) | |
| Skyreach | Fatebound | Ninyo — Gordunni (EU) |
| Fatebound | 骨影血 — 死亡之翼 (CN) |
Import these builds in one click
The GearInsight addon carries the full talent library (74 builds for Assassination alone) and applies any of them in-game — no copy-paste strings.