Paladin Holy Talent Builds
Mined from 86 distinct builds in the current top WarcraftLogs parses. The tables below show which hero talent the best Holy players actually run on each boss and key.
Hero Talent Popularity (top parses)
Herald of the Sun
95.2%
Lightsmith
4.8%
Raid — Top Builds Per Boss
| Encounter | Hero talent | Run by |
|---|---|---|
| M1 · Imperator Averzian | Herald of the Sun | 枝葉柚希 — 影之哀伤 (CN) |
| Herald of the Sun | Notbubbling — Twisting Nether (EU) | |
| M2 · Vorasius | Herald of the Sun | 昭昭 — 藏宝海湾 (CN) |
| Herald of the Sun | Gavelor — Area 52 (US) | |
| M3 · Fallen-King Salhadaar | Herald of the Sun | 昭昭 — 藏宝海湾 (CN) |
| Herald of the Sun | Caevia — Argent Dawn (EU) | |
| M4 · Vaelgor & Ezzorak | Herald of the Sun | Qtkushi — Illidan (US) |
| Herald of the Sun | Divinetales — Echsenkessel (EU) | |
| M5 · Lightblinded Vanguard | Herald of the Sun | Nostpala — Stormscale (EU) |
| Herald of the Sun | Blayzkh — Revushchiy ford (EU) | |
| M6 · Crown of the Cosmos | Herald of the Sun | Feliksalpha — Tarren Mill (EU) |
| Herald of the Sun | kwangkwangseong — ajeusyara (KR) | |
| M7 · Chimaerus, the Undreamt God | Herald of the Sun | 昭昭 — 藏宝海湾 (CN) |
| Herald of the Sun | Mythmaster — Taerar (EU) | |
| M8 · Belo'ren, Child of Al'ar | Herald of the Sun | Rzy — Area 52 (US) |
| Herald of the Sun | 昭昭 — 藏宝海湾 (CN) | |
| M9 · Midnight Falls | Herald of the Sun | 緲緲灬 — 影之哀伤 (CN) |
| Herald of the Sun | 渺小六 — 影之哀伤 (CN) |
Mythic+ (high keys) — Top Builds Per Boss
| Encounter | Hero talent | Run by |
|---|---|---|
| Pit of Saron | Herald of the Sun | Mulèyò — Silvermoon (EU) |
| Herald of the Sun | Verono — Echsenkessel (EU) | |
| Algeth'ar Academy | Herald of the Sun | 取名真是困难 — 凤凰之神 (CN) |
| Herald of the Sun | Tanaïa — Ysondre (EU) | |
| Windrunner Spire | Herald of the Sun | 取名真是困难 — 凤凰之神 (CN) |
| Herald of the Sun | Lumen — 天空之墙 (CN) | |
| Magister's Terrace | Herald of the Sun | 取名真是困难 — 凤凰之神 (CN) |
| Herald of the Sun | Auraleth — Area 52 (US) | |
| Maisara Caverns | Herald of the Sun | Yossi — 伊森利恩 (CN) |
| Herald of the Sun | Shocklings — Tichondrius (US) | |
| Nexus-Point Xenas | Herald of the Sun | Pavlupa — Gordunni (EU) |
| Herald of the Sun | Joeywinsly — Area 52 (US) | |
| Seat of the Triumvirate | Herald of the Sun | 取名真是困难 — 凤凰之神 (CN) |
| Herald of the Sun | 杰洛丶 — 熊猫酒仙 (CN) | |
| Skyreach | Herald of the Sun | 絮兒 — 死亡之翼 (CN) |
| Herald of the Sun | Tanaïa — Ysondre (EU) |
Mythic+ (farm) — Top Builds Per Boss
| Encounter | Hero talent | Run by |
|---|---|---|
| Pit of Saron | Herald of the Sun | Kïwii — Ravencrest (EU) |
| Herald of the Sun | Kroken — Ragnaros (EU) | |
| Algeth'ar Academy | Herald of the Sun | Sacredly — Stormrage (US) |
| Herald of the Sun | deokeuso — ajeusyara (KR) | |
| Windrunner Spire | Herald of the Sun | Ydrel — Pozzo dell'Eternità (EU) |
| Lightsmith | Bigdaddyace — Twisting Nether (EU) | |
| Magister's Terrace | Herald of the Sun | Woowo — Blackrock (EU) |
| Lightsmith | Hert — Antonidas (EU) | |
| Maisara Caverns | Lightsmith | Laodamia — Blackrock (EU) |
| Herald of the Sun | Nolduuz — Draenor (EU) | |
| Nexus-Point Xenas | Herald of the Sun | Berard — Argent Dawn (EU) |
| Herald of the Sun | Lisuo — Hyjal (EU) | |
| Seat of the Triumvirate | Herald of the Sun | Lephase — Tarren Mill (EU) |
| Herald of the Sun | Alcapal — Tarren Mill (EU) | |
| Skyreach | Herald of the Sun | seongmohyeonga — ajeusyara (KR) |
| Lightsmith | Noellene — Zul'jin (US) |
Import these builds in one click
The GearInsight addon carries the full talent library (86 builds for Holy alone) and applies any of them in-game — no copy-paste strings.