Protection Paladin Talents & Best Builds
Mined from 178 distinct builds in the current top WarcraftLogs parses. The tables below show which hero talent the best Protection players actually run on each boss and key.
Also searched as Prot Paladin.
Hero Talent Popularity (top parses)
Omnium Folio runes · what top players pick raid 40 players Mythic+ 40 players
The Patch 12.1 Omnium Folio has five rune rows. This is what the sampled top logs actually run in each row, read from the runes' own damage, healing and buff traces. Bold = most picked. Rows 1 and 5 are procs, so their share is inferred from the traces they leave.
| Row | Raid | Mythic+ |
|---|---|---|
| Row 1 | ||
| Row 2 | ||
| Row 3 |
|
|
| Row 4 | ||
| Row 5 |
|
|
The GearInsight addon shows the same table next to your own current runes and can switch every row to the recommended one in one click.
How to unlock the Omnium Folio and fill the rows
At level 80, take The Magisters' Call from the Magister's Missive at the Field Accolade Quartermasters in Silvermoon City, help Grand Magister Rommath and Magister Umbric restore the Sunstrider Omnium in Eversong Woods, and finish The Omnium Reawakens for the Folio and row 1. Then each week the Seeking Knowledge quest at the Sunstrider Omnium pays one Mote of Omnial Inquiry, one row per mote: week 2 Ritualized Arcana ×8 (Ritual Sites), week 3 Dark-Ley Coalescence ×5 (Void Incursions), week 4 Pure Primessence ×1 (delves, dungeons, raid or strongbox), week 5 an alien magic fragment from Showdown world bosses plus 3 world quests. Motes are account-wide once one character has done the quest; since 12.1 alts skip the intro. The Folio UI opens from the map and runes can be swapped freely out of combat.
Raid — Top Builds Per Boss
16
Click to expandCollapse
| Encounter | Hero talent | World rank | Run by | Import |
|---|---|---|---|---|
M1 · Nek'zali the Soulcoiler |
Lightsmith | #1 | Ayerio — Tarren Mill (EU) | |
| Lightsmith | #2 | Renerock — Proudmoore (US) | ||
| Lightsmith | #3 | Bigsteve — Stormrage (US) | ||
| Lightsmith | #4 | Aloveon — Drak'thul (EU) | ||
| Lightsmith | #5 | Elnosso — Blackrock (EU) | ||
M2 · Entombed Sentinels |
Lightsmith | #1 | Ayerio — Tarren Mill (EU) | |
| Lightsmith | #2 | Nakovalnya — Gordunni (EU) | ||
| Lightsmith | #3 | Divinetrôll — Blackmoore (EU) | ||
| Lightsmith | #4 | 呆巴赫 — 白银之手 (CN) | ||
| Lightsmith | #5 | Ty — Stormreaver (EU) | ||
M3 · The Lost Explorers |
Lightsmith | #1 | Willpaladin — Alonsus (EU) | |
| Lightsmith | #2 | Lootgremlin — Magtheridon (EU) | ||
| Lightsmith | #3 | Supersret — Magtheridon (EU) | ||
| Lightsmith | #4 | Stuwu — Illidan (US) | ||
| Lightsmith | #5 | Theheart — Sargeras (US) | ||
M4 · Vashnik the Malignant |
Lightsmith | #1 | Elnosso — Blackrock (EU) | |
| Lightsmith | #2 | Jovey — Thrall (US) | ||
| Lightsmith | #3 | Eláî — Blackmoore (EU) | ||
| Lightsmith | #4 | Shohammer — Area 52 (US) | ||
| Lightsmith | #5 | 斯威特丶凯勒 — 死亡之翼 (CN) | ||
M5 · Sszorak |
Lightsmith | #1 | Willpaladin — Alonsus (EU) | |
| Lightsmith | #2 | Lootgremlin — Magtheridon (EU) | ||
| Lightsmith | #3 | Toninpaladin — Pozzo dell'Eternità (EU) | ||
| Lightsmith | #4 | 胸肌当盾墙 — 影之哀伤 (CN) | ||
| Lightsmith | #5 | Elnosso — Blackrock (EU) | ||
M6 · The Twin Fangs |
Lightsmith | #1 | Hayrõ — Hyjal (EU) | |
| Lightsmith | #2 | Paninidin — Area 52 (US) | ||
| Lightsmith | #3 | Ty — Stormreaver (EU) | ||
| Lightsmith | #4 | Shieldboy — Sylvanas (EU) | ||
| Lightsmith | #5 | Vengrynin — Stormrage (US) | ||
M9 · Nymrissa Wavecaller |
Lightsmith | #1 | Umasi — Spirestone (US) | |
| Lightsmith | #2 | Jovey — Thrall (US) | ||
| Lightsmith | #3 | Ty — Stormreaver (EU) | ||
| Lightsmith | #4 | Nomöre — Ysondre (EU) | ||
| Lightsmith | #5 | Taipeichina — 贫瘠之地 (CN) | ||
H1 · Nek'zali the Soulcoiler |
Lightsmith | #1 | Paninidin — Area 52 (US) | |
| Lightsmith | #2 | Elnosso — Blackrock (EU) | ||
| Lightsmith | #3 | Chaddopala — Ysondre (EU) | ||
| Lightsmith | #4 | gikalri — ajeusyara (KR) | ||
| Lightsmith | #5 | Lightfemboy — Blood Furnace (US) | ||
H2 · Entombed Sentinels |
Lightsmith | #1 | Relm — Frostmourne (US) | |
| Lightsmith | #2 | Boochili — Coilfang (US) | ||
| Lightsmith | #3 | Renerock — Proudmoore (US) | ||
| Lightsmith | #4 | Cassia — Tarren Mill (EU) | ||
| Lightsmith | #5 | Theheart — Sargeras (US) | ||
H3 · The Lost Explorers |
Lightsmith | #1 | Aloveon — Drak'thul (EU) | |
| Lightsmith | #2 | Lightfemboy — Blood Furnace (US) | ||
| Lightsmith | #3 | ippuu — ajeusyara (KR) | ||
| Lightsmith | #4 | Zaerron — Illidan (US) | ||
| Lightsmith | #5 | Anonymous — () | ||
H4 · Vashnik the Malignant |
Lightsmith | #1 | Menribka — Stormrage (US) | |
| Lightsmith | #2 | Rmabofisch — Eredar (EU) | ||
| Lightsmith | #3 | ippuu — ajeusyara (KR) | ||
| Lightsmith | #4 | rokdareuogareu — ajeusyara (KR) | ||
| Lightsmith | #5 | Stormpaladin — 暗影之月 (TW) | ||
H5 · Sszorak |
Lightsmith | #1 | Cassia — Tarren Mill (EU) | |
| Lightsmith | #2 | Renerock — Proudmoore (US) | ||
| Lightsmith | #3 | Zearoh — Emerald Dream (US) | ||
| Lightsmith | #4 | Setupx — Blackhand (EU) | ||
| Lightsmith | #5 | Relm — Frostmourne (US) | ||
H6 · The Twin Fangs |
Lightsmith | #1 | Cassia — Tarren Mill (EU) | |
| Lightsmith | #2 | Radpal — Icecrown (US) | ||
| Lightsmith | #3 | puksinpuksinpangpang — ajeusyara (KR) | ||
| Lightsmith | #5 | bariseonggisa — haijal (KR) | ||
| Lightsmith | #6 | Vólshy — Tichondrius (EU) | ||
H7 · The Coiled Altar |
Lightsmith | #1 | Renerock — Proudmoore (US) | |
| Lightsmith | #2 | Elnosso — Blackrock (EU) | ||
| Lightsmith | #3 | Eromine — Tarren Mill (EU) | ||
| Lightsmith | #4 | Zearoh — Emerald Dream (US) | ||
| Lightsmith | #5 | Cassia — Tarren Mill (EU) | ||
H8 · Ula'tek |
Lightsmith | #1 | Ayerio — Tarren Mill (EU) | |
| Lightsmith | #2 | Cassia — Tarren Mill (EU) | ||
| Lightsmith | #3 | Elnosso — Blackrock (EU) | ||
| Lightsmith | #4 | 贞德丨丷 — 伊森利恩 (CN) | ||
| Lightsmith | #5 | Radpal — Icecrown (US) | ||
H9 · Nymrissa Wavecaller |
Lightsmith | #1 | Cassia — Tarren Mill (EU) | |
| Lightsmith | #2 | Brassadin — Area 52 (US) | ||
| Lightsmith | #3 | Wingzo — Draenor (EU) | ||
| Lightsmith | #4 | Tenses — Frostmourne (US) | ||
| Lightsmith | #5 | Iolana — ajeusyara (KR) |
Mythic+ (high keys) — Top Builds Per Boss
8
Click to expandCollapse
| Encounter | Hero talent | World rank | Run by | Import |
|---|---|---|---|---|
Ruby Life Pools |
Lightsmith | #1 | 丨明心见性丨 — 燃烧之刃 (CN) | |
| Lightsmith | #2 | 你一定要问吗 — 罗宁 (CN) | ||
| Lightsmith | #3 | Lightstic — Moon Guard (US) | ||
| Lightsmith | #4 | Lightfemboy — Blood Furnace (US) | ||
| Lightsmith | #5 | Nyùkà — Hyjal (EU) | ||
Murder Row |
Lightsmith | #2 | Bigvarms — Frostmourne (US) | |
| Lightsmith | #3 | Lightfemboy — Blood Furnace (US) | ||
| Lightsmith | #4 | Ðyleans — Ysondre (EU) | ||
| Lightsmith | #6 | 什麽都知道 — 阿纳克洛斯 (CN) | ||
| Lightsmith | #7 | 丶卓越 — 燃烧之刃 (CN) | ||
Den of Nalorakk |
Lightsmith | #1 | Lightfemboy — Blood Furnace (US) | |
| Lightsmith | #2 | Sevenwhyx — Blackmoore (EU) | ||
| Lightsmith | #3 | Delgato — Kazzak (EU) | ||
| Lightsmith | #4 | Latrîxx — Archimonde (EU) | ||
| Lightsmith | #5 | Kíea — Tarren Mill (EU) | ||
The Blinding Vale |
Lightsmith | #1 | Lightfemboy — Blood Furnace (US) | |
| Lightsmith | #2 | Nyùkà — Hyjal (EU) | ||
| Lightsmith | #4 | Sooniiz — Frostmourne (US) | ||
| Lightsmith | #5 | 发明项目球圆 — 影之哀伤 (CN) | ||
| Lightsmith | #7 | 丶卓越 — 燃烧之刃 (CN) | ||
Voidscar Arena |
Lightsmith | #1 | Nyùkà — Hyjal (EU) | |
| Lightsmith | #2 | Lightfemboy — Blood Furnace (US) | ||
| Lightsmith | #3 | Selectx — ajeusyara (KR) | ||
| Lightsmith | #4 | 什麽都知道 — 阿纳克洛斯 (CN) | ||
| Lightsmith | #5 | Ivetomaina — Kazzak (EU) | ||
Altar of Fangs |
Lightsmith | #1 | Delgato — Kazzak (EU) | |
| Lightsmith | #2 | 什麽都知道 — 阿纳克洛斯 (CN) | ||
| Lightsmith | #3 | Lightfemboy — Blood Furnace (US) | ||
| Lightsmith | #5 | Bigvarms — Frostmourne (US) | ||
| Lightsmith | #6 | Superkant — Sargeras (US) | ||
King's Rest |
Lightsmith | #1 | Nyùkà — Hyjal (EU) | |
| Lightsmith | #3 | Ðyleans — Ysondre (EU) | ||
| Lightsmith | #4 | Delgato — Kazzak (EU) | ||
| Lightsmith | #6 | Ivetomaina — Kazzak (EU) | ||
| Lightsmith | #7 | 什麽都知道 — 阿纳克洛斯 (CN) | ||
Temple of Sethraliss |
Lightsmith | #1 | 什麽都知道 — 阿纳克洛斯 (CN) | |
| Lightsmith | #2 | Randydady — Ravencrest (EU) | ||
| Lightsmith | #3 | Lightfemboy — Blood Furnace (US) | ||
| Lightsmith | #5 | Sevenwhyx — Blackmoore (EU) | ||
| Lightsmith | #6 | Ðyleans — Ysondre (EU) |
Mythic+ (farm) — Top Builds Per Boss
8
Click to expandCollapse
| Encounter | Hero talent | World rank | Run by | Import |
|---|---|---|---|---|
Ruby Life Pools |
Lightsmith | #1 | Johnkmrat — Kazzak (EU) | |
| Lightsmith | #2 | Ashhpala — Outland (EU) | ||
| Lightsmith | #3 | Willpaladin — Alonsus (EU) | ||
| Templar | #4 | Willshield — Illidan (US) | ||
| Lightsmith | #5 | Ybttsezhbabl — Gordunni (EU) | ||
Murder Row |
Lightsmith | #1 | Johnkmrat — Kazzak (EU) | |
| Lightsmith | #2 | Captnimi — Tichondrius (US) | ||
| Templar | #3 | Vadanpal — Ravencrest (EU) | ||
| Lightsmith | #4 | Oudpala — Eredar (EU) | ||
| Lightsmith | #5 | Frozenpala — Eredar (EU) | ||
Den of Nalorakk |
Lightsmith | #1 | Ashhpala — Outland (EU) | |
| Lightsmith | #2 | Oudpala — Eredar (EU) | ||
| Lightsmith | #3 | Mayrain — 霜之哀伤 (CN) | ||
| Lightsmith | #4 | Easydéa — Hyjal (EU) | ||
| Lightsmith | #5 | Johnkmrat — Kazzak (EU) | ||
The Blinding Vale |
Lightsmith | #1 | Johnkmrat — Kazzak (EU) | |
| Lightsmith | #2 | Druuh — Illidan (US) | ||
| Lightsmith | #3 | Cormpali — Illidan (US) | ||
| Lightsmith | #4 | Ashhpala — Outland (EU) | ||
| Lightsmith | #5 | Lightstic — Moon Guard (US) | ||
Voidscar Arena |
Lightsmith | #1 | Groundin — Sargeras (US) | |
| Lightsmith | #2 | Ybttsezhbabl — Gordunni (EU) | ||
| Lightsmith | #3 | Tyralien — Sargeras (US) | ||
| Lightsmith | #5 | Turtleprot — Ravencrest (EU) | ||
| Lightsmith | #6 | Wingzo — Draenor (EU) | ||
Altar of Fangs |
Lightsmith | #1 | Ybttsezhbabl — Gordunni (EU) | |
| Lightsmith | #2 | Relm — Frostmourne (US) | ||
| Lightsmith | #3 | Andrestus — Illidan (US) | ||
| Lightsmith | #4 | Oudpala — Eredar (EU) | ||
| Lightsmith | #5 | Slickpog — Blackhand (EU) | ||
King's Rest |
Templar | #1 | Herrencia — Ragnaros (US) | |
| Lightsmith | #2 | Cassia — Tarren Mill (EU) | ||
| Lightsmith | #4 | Gildedbanana — Sargeras (US) | ||
| Lightsmith | #5 | Ybttsezhbabl — Gordunni (EU) | ||
| Lightsmith | #6 | Slickpog — Blackhand (EU) | ||
Temple of Sethraliss |
Lightsmith | #1 | Willpaladin — Alonsus (EU) | |
| Lightsmith | #2 | Mayrain — 霜之哀伤 (CN) | ||
| Lightsmith | #3 | Ybttsezhbabl — Gordunni (EU) | ||
| Lightsmith | #4 | Easydéa — Hyjal (EU) | ||
| Lightsmith | #5 | Jahnipal — Twisting Nether (EU) |
Import these builds in one click
The GearInsight addon carries the full talent library (178 builds for Protection alone) and applies any of them in-game — no copy-paste strings.
















