Item #249313
This item is best in slot for 9 specs. Shoulder slot · item level 289 · Raid drop.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Death Knight Frost | Deathbringer | Shoulder | #2 / 3 | 32.5% |
| Death Knight Unholy | Rider of the Apocalypse | Shoulder | #2 / 3 | 31.1% |
| Death Knight Blood | Deathbringer | Shoulder | #2 / 3 | 12.1% |
| Paladin Protection | Templar | Shoulder | #2 / 3 | 8.4% |
| Warrior Arms | Slayer | Shoulder | #2 / 3 | 4.8% |
| Paladin Holy | Herald of the Sun | Shoulder | #2 / 3 | 4.0% |
| Warrior Protection | Colossus | Shoulder | #2 / 3 | 1.7% |
| Warrior Fury | Slayer | Shoulder | #2 / 3 | 1.3% |
| Paladin Retribution | Templar | Shoulder | #2 / 3 | 0.4% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.
ad slot