Item #249316
This item is best in slot for 5 specs. Head slot · item level 289 · Raid drop.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Paladin Protection | Templar | Head | #2 / 3 | 6.5% |
| Death Knight Blood | Deathbringer | Head | #2 / 3 | 4.3% |
| Warrior Protection | Colossus | Head | #2 / 3 | 2.7% |
| Paladin Holy | Herald of the Sun | Head | #2 / 3 | 0.7% |
| Death Knight Frost | Deathbringer | Head | #3 / 3 | 0.3% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.
ad slot