Item #251213
This item is best in slot for 7 specs. Shoulder slot · item level 289 · Mythic+ Dungeon.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Priest Discipline | Oracle | Shoulder | #2 / 3 | 5.3% |
| Priest Shadow | Voidweaver | Shoulder | #2 / 3 | 2.9% |
| Warlock Affliction | Soul Harvester | Shoulder | #3 / 3 | 16.1% |
| Warlock Destruction | Hellcaller | Shoulder | #3 / 3 | 13.0% |
| Warlock Demonology | Diabolist | Shoulder | #3 / 3 | 12.1% |
| Mage Fire | Frostfire | Shoulder | #3 / 3 | 5.8% |
| Mage Arcane | Spellslinger | Shoulder | #3 / 3 | 4.4% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.
ad slot