Item #249374
This item is best in slot for 12 specs. Waist slot · item level 289 · Raid drop.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Monk Mistweaver | Master of Harmony | Waist | #1 / 3 | 66.0% |
| Rogue Outlaw | Trickster | Waist | #1 / 3 | 49.0% |
| Rogue Assassination | Deathstalker | Waist | #1 / 3 | 42.1% |
| Demon Hunter Vengeance | Aldrachi Reaver | Waist | #1 / 3 | 39.6% |
| Druid Guardian | Elune's Chosen | Waist | #1 / 3 | 38.2% |
| Druid Feral | Druid of the Claw | Waist | #1 / 3 | 31.7% |
| Monk Windwalker | Conduit of the Celestials | Waist | #2 / 3 | 37.5% |
| Rogue Subtlety | Deathstalker | Waist | #2 / 3 | 37.1% |
| Druid Restoration | Keeper of the Grove | Waist | #2 / 3 | 32.3% |
| Demon Hunter Havoc | Aldrachi Reaver | Waist | #3 / 3 | 22.1% |
| Druid Balance | Keeper of the Grove | Waist | #3 / 3 | 14.9% |
| Demon Hunter Devourer | Fel-Scarred | Waist | #3 / 3 | 14.4% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.
ad slot