Item #249321
This item is best in slot for 10 specs. Hands slot · item level 289 · Raid drop.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Druid Balance | Keeper of the Grove | Hands | #1 / 3 | 52.6% |
| Monk Windwalker | Conduit of the Celestials | Hands | #1 / 3 | 43.5% |
| Demon Hunter Havoc | Aldrachi Reaver | Hands | #2 / 3 | 2.8% |
| Druid Guardian | Elune's Chosen | Hands | #2 / 3 | 1.6% |
| Demon Hunter Vengeance | Aldrachi Reaver | Hands | #2 / 3 | 1.4% |
| Demon Hunter Devourer | Fel-Scarred | Hands | #2 / 3 | 0.6% |
| Rogue Subtlety | Deathstalker | Hands | #2 / 3 | 0.4% |
| Druid Feral | Druid of the Claw | Hands | #3 / 3 | 9.1% |
| Druid Restoration | Keeper of the Grove | Hands | #3 / 3 | 0.8% |
| Rogue Assassination | Deathstalker | Hands | #3 / 3 | 0.3% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.
ad slot