Item #249319
This item is best in slot for 8 specs. Waist slot · item level 289 · Raid drop.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Warlock Affliction | Soul Harvester | Waist | #2 / 3 | 32.0% |
| Priest Discipline | Oracle | Waist | #2 / 3 | 31.6% |
| Warlock Destruction | Hellcaller | Waist | #2 / 3 | 30.5% |
| Warlock Demonology | Diabolist | Waist | #2 / 3 | 25.5% |
| Mage Fire | Frostfire | Waist | #2 / 3 | 18.0% |
| Mage Arcane | Spellslinger | Waist | #3 / 3 | 14.4% |
| Priest Shadow | Voidweaver | Waist | #3 / 3 | 12.2% |
| Priest Holy | Oracle | Waist | #3 / 3 | 12.1% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.
ad slot