Item #249318
This item is best in slot for 8 specs. Shoulder slot · item level 289 · Raid drop.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Hunter Marksmanship | Sentinel | Shoulder | #1 / 3 | 42.4% |
| Hunter Survival | Pack Leader | Shoulder | #1 / 3 | 28.4% |
| Hunter Beast Mastery | Dark Ranger | Shoulder | #2 / 3 | 26.7% |
| Shaman Elemental | Stormbringer | Shoulder | #2 / 3 | 13.1% |
| Shaman Restoration | Farseer | Shoulder | #2 / 3 | 4.0% |
| Evoker Preservation | Flameshaper | Shoulder | #2 / 3 | 3.1% |
| Evoker Augmentation | Scalecommander | Shoulder | #2 / 3 | 0.2% |
| Evoker Devastation | Scalecommander | Shoulder | #3 / 3 | 0.8% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.
ad slot