Item #249306
This item is best in slot for 8 specs. Head slot · item level 289 · Raid drop.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Demon Hunter Havoc | Aldrachi Reaver | Head | #2 / 3 | 22.2% |
| Rogue Assassination | Deathstalker | Head | #2 / 3 | 8.1% |
| Rogue Subtlety | Deathstalker | Head | #2 / 3 | 4.1% |
| Druid Balance | Keeper of the Grove | Head | #2 / 3 | 3.6% |
| Druid Feral | Druid of the Claw | Head | #2 / 3 | 1.4% |
| Monk Windwalker | Conduit of the Celestials | Head | #2 / 3 | 0.5% |
| Demon Hunter Devourer | Fel-Scarred | Head | #2 / 3 | 0.3% |
| Monk Brewmaster | Master of Harmony | Head | #3 / 3 | 7.8% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.
ad slot