WoW: Forever · Profession Leveling
中文Profession leveling: level your professions while you level
Professions in WoW: Forever speed up leveling: crafted food gives +5% kill XP, camp objects give rested XP and stats, and every crafting profession awards a Legacy point at 150, 225 and 300. Here are the cheapest 1-300 routes, what you can gather in each zone, and which XP food to eat while leveling.
What to pick for leveling
Leveling routes (cheapest mats)
Craft counts are expected values (yellow and green recipes don't always skill up). Mat value uses vendor prices, not the auction house.
By zone: what you can gather
Sorted by mob level; skill needed in brackets. Node and mob data is the Classic baseline and nodes near zone borders may belong to the neighbor; new Forever zones (Rivervale, Zephyr Isle) aren't covered yet.
| Zone | Mob level | Herbs | Ore | Skinning | Cooking mats |
|---|---|---|---|---|---|
| Mulgore | 5-8 | Silverleaf (1), Peacebloom (1), Earthroot (15) | Copper Vein (1), Silver Vein (75) | Lv 5-8 beasts (1-1 skill) | Stringy Wolf Meat, Small Egg, Kodo Meat, Large Fang |
| Tirisfal Glades | 5-9 | Silverleaf (1), Peacebloom (1), Earthroot (15) | Copper Vein (1) | Lv 5-9 beasts (1-1 skill) | Stringy Wolf Meat, Meaty Bat Wing, Raw Slitherskin Mackerel, Small Spider Leg |
| Teldrassil | 5-9 | Silverleaf (1), Peacebloom (1), Earthroot (15), Mageroyal (50) | Lv 1-6 beasts (1-1 skill) | Small Spider Leg, Small Egg | |
| Durotar | 5-10 | Peacebloom (1), Silverleaf (1), Earthroot (15), Mageroyal (50), Briarthorn (70) | Copper Vein (1) | Lv 5-13 beasts (1-30 skill) | Chunk of Boar Meat, Scorpid Stinger, Raw Slitherskin Mackerel, Crocolisk Meat |
| Dun Morogh | 5-10 | Silverleaf (1), Peacebloom (1), Earthroot (15) | Copper Vein (1) | Lv 5-8 beasts (1-1 skill) | Chunk of Boar Meat, Crag Boar Rib, Stringy Wolf Meat, Deeprock Salt |
| Elwynn Forest | 6-10 | Silverleaf (1), Earthroot (15), Peacebloom (1) | Copper Vein (1) | Lv 5-10 beasts (1-1 skill) | Stringy Wolf Meat, Raw Slitherskin Mackerel, Chunk of Boar Meat, Small Spider Leg |
| The Barrens | 7-18 | Mageroyal (50), Briarthorn (70), Peacebloom (1), Silverleaf (1), Bruiseweed (100), Earthroot (15), Stranglekelp (85) | Copper Vein (1), Silver Vein (75), Tin Vein (65), Iron Deposit (125) | Lv 8-21 beasts (1-105 skill) | Strider Meat, Thunder Lizard Tail, Large Fang, Stringy Wolf Meat |
| Darkshore | 9-16 | Stranglekelp (85), Mageroyal (50), Briarthorn (70), Silverleaf (1), Peacebloom (1), Earthroot (15), Bruiseweed (100) | Copper Vein (1), Tin Vein (65), Silver Vein (75) | Lv 10-15 beasts (1-50 skill) | Bear Meat, Strider Meat, Crawler Meat, Crawler Claw |
| Loch Modan | 10-14 | Mageroyal (50), Silverleaf (1), Briarthorn (70), Peacebloom (1), Bruiseweed (100), Earthroot (15) | Copper Vein (1), Silver Vein (75), Tin Vein (65) | Lv 11-17 beasts (10-70 skill) | Chunk of Boar Meat, Boar Intestines, Boar Ribs, Bear Meat |
| Silverpine Forest | 10-17 | Briarthorn (70), Mageroyal (50), Silverleaf (1), Bruiseweed (100), Peacebloom (1), Stranglekelp (85), Earthroot (15) | Tin Vein (65), Silver Vein (75), Copper Vein (1) | Lv 10-15 beasts (1-50 skill) | Murloc Eye, Bear Meat, Stringy Wolf Meat, Raw Longjaw Mud Snapper |
| Westfall | 11-17 | Briarthorn (70), Mageroyal (50), Bruiseweed (100), Stranglekelp (85), Silverleaf (1), Earthroot (15), Peacebloom (1) | Copper Vein (1), Silver Vein (75), Tin Vein (65) | Lv 5-15 beasts (1-50 skill) | Murloc Eye, Murloc Fin, Chunk of Boar Meat, Boar Intestines |
| Redridge Mountains | 14-20 | Briarthorn (70), Bruiseweed (100), Earthroot (15), Mageroyal (50) | Tin Vein (65), Silver Vein (75), Copper Vein (1) | Lv 1-18 beasts (1-80 skill) | Murloc Eye, Murloc Fin, Crisp Spider Meat, Small Venom Sac |
| Stonetalon Mountains | 17-23 | Bruiseweed (100), Kingsblood (125), Wild Steelbloom (115), Briarthorn (70), Mageroyal (50) | Silver Vein (75), Tin Vein (65), Gold Vein (155), Copper Vein (1), Iron Deposit (125) | Lv 18-25 beasts (80-125 skill) | Crisp Spider Meat, Small Venom Sac, Spider Ichor, Thunder Lizard Tail |
| Ashenvale | 18-26 | Kingsblood (125), Bruiseweed (100), Stranglekelp (85), Briarthorn (70), Mageroyal (50), Liferoot (150), Wild Steelbloom (115) | Silver Vein (75), Tin Vein (65), Gold Vein (155), Copper Vein (1), Iron Deposit (125) | Lv 19-27 beasts (90-135 skill) | Stag Meat, Big Bear Meat, Crisp Spider Meat, Gooey Spider Leg |
| Wetlands | 20-25 | Stranglekelp (85), Kingsblood (125), Briarthorn (70), Bruiseweed (100), Liferoot (150), Mageroyal (50), Wild Steelbloom (115) | Silver Vein (75), Tin Vein (65), Incendicite Mineral Vein (65), Copper Vein (1), Gold Vein (155) | Lv 21-26 beasts (105-130 skill) | Raptor Egg, Tender Crocolisk Meat, Murloc Eye, Murloc Fin |
| Hillsbrad Foothills | 20-27 | Kingsblood (125), Stranglekelp (85), Briarthorn (70), Bruiseweed (100), Wild Steelbloom (115), Mageroyal (50), Liferoot (150) | Silver Vein (75), Tin Vein (65), Gold Vein (155), Iron Deposit (125), Copper Vein (1) | Lv 21-28 beasts (105-140 skill) | Big Bear Meat, Crisp Spider Meat, Gooey Spider Leg, Lion Meat |
| Duskwood | 23-29 | Briarthorn (70), Kingsblood (125), Bruiseweed (100), Wild Steelbloom (115), Mageroyal (50), Grave Moss (120) | Silver Vein (75), Tin Vein (65), Gold Vein (155), Iron Deposit (125), Copper Vein (1) | Lv 23-30 beasts (115-150 skill) | Crisp Spider Meat, Gooey Spider Leg, Spider Ichor, Lean Wolf Flank |
| Thousand Needles | 25-31 | Kingsblood (125), Bruiseweed (100), Wild Steelbloom (115), Khadgar's Whisker (185) | Silver Vein (75), Gold Vein (155), Iron Deposit (125), Tin Vein (65), Copper Vein (1) | Lv 25-34 beasts (125-170 skill) | Mystery Meat, Turtle Meat, Raw Rockscale Cod, Small Flame Sac |
| Arathi Highlands | 30-35 | Goldthorn (170), Wild Steelbloom (115), Khadgar's Whisker (185), Kingsblood (125), Fadeleaf (160), Liferoot (150), Bruiseweed (100) | Gold Vein (155), Silver Vein (75), Iron Deposit (125), Mithril Deposit (175), Tin Vein (65) | Lv 30-34 beasts (150-170 skill) | Raptor Flesh, Raptor Egg, Crisp Spider Meat, Gooey Spider Leg |
| Desolace | 30-35 | Stranglekelp (85), Bruiseweed (100), Kingsblood (125), Liferoot (150), Grave Moss (120), Wild Steelbloom (115) | Gold Vein (155), Silver Vein (75), Iron Deposit (125), Mithril Deposit (175), Tin Vein (65) | Lv 30-36 beasts (150-180 skill) | Mystery Meat, Buzzard Wing, Large Fang, Red Wolf Meat |
| Alterac Mountains | 32-37 | Goldthorn (170), Wintersbite (195), Kingsblood (125), Fadeleaf (160), Liferoot (150), Khadgar's Whisker (185), Bruiseweed (100) | Gold Vein (155), Silver Vein (75), Iron Deposit (125), Mithril Deposit (175), Tin Vein (65) | Lv 30-34 beasts (150-170 skill) | Turtle Meat, Raw Bristle Whisker Catfish, Lion Meat, Murloc Eye |
| Stranglethorn Vale | 33-41 | Goldthorn (170), Stranglekelp (85), Kingsblood (125), Khadgar's Whisker (185), Liferoot (150), Wild Steelbloom (115), Fadeleaf (160) | Gold Vein (155), Silver Vein (75), Iron Deposit (125), Mithril Deposit (175), Truesilver Deposit (230) | Lv 32-41 beasts (160-205 skill) | Large Fang, Raptor Flesh, Tiger Meat, Raptor Egg |
| Badlands | 37-41 | Kingsblood (125), Firebloom (205), Khadgar's Whisker (185), Goldthorn (170), Fadeleaf (160), Wild Steelbloom (115), Purple Lotus (210) | Gold Vein (155), Silver Vein (75), Iron Deposit (125), Mithril Deposit (175), Truesilver Deposit (230) | Lv 35-40 beasts (175-200 skill) | Large Fang, Red Wolf Meat, Tiger Meat, Deeprock Salt |
| Dustwallow Marsh | 37-42 | Liferoot (150), Khadgar's Whisker (185), Goldthorn (170), Fadeleaf (160), Kingsblood (125), Bruiseweed (100), Wild Steelbloom (115) | Silver Vein (75), Gold Vein (155), Iron Deposit (125), Tin Vein (65), Truesilver Deposit (230) | Lv 36-42 beasts (180-210 skill) | Large Fang, Tender Crocolisk Meat, Raptor Flesh, Raw Rockscale Cod |
| Feralas | 40-45 | Sungrass (230), Goldthorn (170), Purple Lotus (210), Khadgar's Whisker (185), Stranglekelp (85), Liferoot (150), Golden Sansam (260) | Gold Vein (155), Truesilver Deposit (230), Mithril Deposit (175), Ooze Covered Truesilver Deposit (230), Silver Vein (75) | Lv 40-48 beasts (200-240 skill) | Tender Wolf Meat, Red Wolf Meat, Mystery Meat, Wicked Claw |
| Swamp of Sorrows | 40-48 | Blindweed (235), Liferoot (150), Khadgar's Whisker (185), Kingsblood (125), Goldthorn (170), Stranglekelp (85), Fadeleaf (160) | Truesilver Deposit (230), Gold Vein (155), Mithril Deposit (175), Small Thorium Vein (245), Silver Vein (75) | Lv 35-42 beasts (175-210 skill) | Large Fang, Tender Crocolisk Meat, White Spider Meat, Mystery Meat |
| Deadwind Pass | 42-60 | Goldthorn (170), Blindweed (235), Fadeleaf (160), Bruiseweed (100), Liferoot (150), Briarthorn (70), Wild Steelbloom (115) | Silver Vein (75), Gold Vein (155), Iron Deposit (125), Tin Vein (65), Truesilver Deposit (230) | Lv 35-46 beasts (175-230 skill) | Mystery Meat, Tender Wolf Meat, Red Wolf Meat, Buzzard Wing |
| Tanaris | 43-48 | Firebloom (205), Purple Lotus (210), Mountain Silversage (280), Stranglekelp (85) | Gold Vein (155), Truesilver Deposit (230), Mithril Deposit (175), Silver Vein (75), Iron Deposit (125) | Lv 43-49 beasts (215-245 skill) | Mystery Meat, Tender Wolf Meat, Red Wolf Meat, Wicked Claw |
| The Hinterlands | 44-48 | Purple Lotus (210), Sungrass (230), Stranglekelp (85), Goldthorn (170), Ghost Mushroom (245), Golden Sansam (260), Khadgar's Whisker (185) | Gold Vein (155), Truesilver Deposit (230), Mithril Deposit (175), Silver Vein (75), Iron Deposit (125) | Lv 45-50 beasts (225-250 skill) | Tender Wolf Meat, Red Wolf Meat, Wicked Claw, Giant Egg |
| Searing Gorge | 46-48 | Firebloom (205) | Truesilver Deposit (230), Dark Iron Deposit (230), Gold Vein (155), Mithril Deposit (175), Small Thorium Vein (245) | Lv 48-48 beasts (240-240 skill) | White Spider Meat, Deeprock Salt, Tiger Meat |
| Felwood | 47-54 | Plaguebloom (285), Gromsblood (250), Dreamfoil (270), Mageroyal (50), Bruiseweed (100), Earthroot (15), Briarthorn (70) | Truesilver Deposit (230), Gold Vein (155), Mithril Deposit (175), Copper Vein (1), Small Thorium Vein (245) | Lv 17-50 beasts (70-250 skill) | Wicked Claw, Strider Meat, Tender Wolf Meat, Red Wolf Meat |
| Blasted Lands | 49-56 | Gromsblood (250), Firebloom (205), Sungrass (230), Stranglekelp (85), Goldthorn (170) | Truesilver Deposit (230), Gold Vein (155), Mithril Deposit (175), Small Thorium Vein (245), Silver Vein (75) | Lv 45-51 beasts (225-255 skill) | Wicked Claw, Mystery Meat, Tender Wolf Meat, Red Wolf Meat |
| Un'Goro Crater | 50-53 | Dreamfoil (270), Golden Sansam (260), Sungrass (230), Mountain Silversage (280), Blindweed (235) | Truesilver Deposit (230), Small Thorium Vein (245), Rich Thorium Vein (275), Ooze Covered Truesilver Deposit (230), Gold Vein (155) | Lv 48-53 beasts (240-265 skill) | Wicked Claw, Raptor Flesh |
| Burning Steppes | 50-56 | Mountain Silversage (280), Dreamfoil (270), Golden Sansam (260), Black Lotus (300), Sungrass (230) | Truesilver Deposit (230), Dark Iron Deposit (230), Gold Vein (155), Mithril Deposit (175), Small Thorium Vein (245) | Lv 51-55 beasts (255-275 skill) | Wicked Claw, Deeprock Salt, Tender Wolf Meat, Red Wolf Meat |
| Azshara | 51-54 | Dreamfoil (270), Purple Lotus (210), Golden Sansam (260), Sungrass (230), Mountain Silversage (280), Khadgar's Whisker (185), Stranglekelp (85) | Truesilver Deposit (230), Gold Vein (155), Mithril Deposit (175), Rich Thorium Vein (275) | Lv 51-54 beasts (255-270 skill) | Raw Spinefin Halibut, Wicked Claw, Stag Meat, Turtle Meat |
| Western Plaguelands | 51-56 | Plaguebloom (285), Arthas' Tears (220), Dreamfoil (270), Sungrass (230), Mountain Silversage (280), Earthroot (15), Silverleaf (1) | Truesilver Deposit (230), Gold Vein (155), Mithril Deposit (175), Copper Vein (1), Small Thorium Vein (245) | Lv 51-56 beasts (255-280 skill) | Wicked Claw, Tender Wolf Meat, Red Wolf Meat, Stringy Wolf Meat |
| Winterspring | 54-57 | Icecap (290), Mountain Silversage (280) | Truesilver Deposit (230), Rich Thorium Vein (275), Small Thorium Vein (245), Gold Vein (155), Mithril Deposit (175) | Lv 53-58 beasts (265-290 skill) | Wicked Claw, Giant Egg, Tiger Meat, Raw Bristle Whisker Catfish |
| Eastern Plaguelands | 54-58 | Plaguebloom (285), Dreamfoil (270), Arthas' Tears (220), Mountain Silversage (280), Sungrass (230), Golden Sansam (260), Black Lotus (300) | Truesilver Deposit (230), Rich Thorium Vein (275), Small Thorium Vein (245), Mithril Deposit (175), Gold Vein (155) | Lv 53-58 beasts (265-290 skill) | Wicked Claw, Tender Wolf Meat, Red Wolf Meat |
| Silithus | 56-59 | Mountain Silversage (280), Dreamfoil (270), Golden Sansam (260), Sungrass (230), Black Lotus (300) | Ooze Covered Rich Thorium Vein (275), Ooze Covered Truesilver Deposit (230), Truesilver Deposit (230), Small Thorium Vein (245), Gold Vein (155) | Lv 56-59 beasts (280-295 skill) | Mystery Meat, Sandworm Meat, Deeprock Salt, Sungrass |
| Alterac Valley | 57-61 | Mountain Silversage (280), Dreamfoil (270), Icecap (290), Wintersbite (195), Golden Sansam (260) | Mithril Deposit (175), Small Thorium Vein (245), Rich Thorium Vein (275), Gold Vein (155) | Lv 50-54 beasts (250-270 skill) | Tender Wolf Meat, Red Wolf Meat, Wicked Claw, Giant Egg |
XP food
Sorted by the skill to learn it; "Use" is the level needed to eat it.
| Food | Learn at | Use level | Mats |
|---|---|---|---|
| Brilliant Smallfish | 1 | 1 | Raw Brilliant Smallfish ×1 |
| Crispy Bat Wing | 1 | 1 | Meaty Bat Wing ×1, Mild Spices ×1 |
| Herb Baked Egg | 1 | 1 | Small Egg ×1, Mild Spices ×1 |
| Roasted Boar Meat | 1 | 1 | Chunk of Boar Meat ×1 |
| Slitherskin Mackerel | 1 | 1 | Raw Slitherskin Mackerel ×1 |
| Kaldorei Spider Kabob | 10 | 1 | Small Spider Leg ×1 |
| Spiced Wolf Meat | 10 | 1 | Stringy Wolf Meat ×1, Mild Spices ×1 |
| Beer Basted Boar Ribs | 25 | 1 | Crag Boar Rib ×1, Rhapsody Malt ×1 |
| Peace Tea | 25 | 1 | Refreshing Spring Water ×1, Peacebloom ×2 |
| Tasty Raptor Bites | 25 | 1 | Raptor Egg ×1, Mild Spices ×4 |
| Venomous Smoothie | 25 | 1 | Refreshing Spring Water ×1, Mild Spices ×1, Small Venom Sac ×1 |
| Skywall Souffle | 25 | 5 | Small Egg ×2, Simple Flour ×1 |
| Roasted Kodo Meat | 35 | 1 | Kodo Meat ×1, Mild Spices ×1 |
| Pincer Bites | 35 | 5 | Crawler Claw ×1, Simple Flour ×1 |
| Smoked Bear Meat | 40 | 1 | Bear Meat ×1 |
| Strider Stew | 50 | 1 | Strider Meat ×1, Shiny Red Apple ×1 |
| Coyote Steak | 50 | 5 | Coyote Meat ×1 |
| Fillet of Frenzy | 50 | 5 | Soft Frenzy Flesh ×1, Mild Spices ×1 |
| Goretusk Liver Pie | 50 | 5 | Goretusk Liver ×1, Mild Spices ×1 |
| Loch Frenzy Delight | 50 | 5 | Raw Loch Frenzy ×1, Mild Spices ×1 |
| Longjaw Mud Snapper | 50 | 5 | Raw Longjaw Mud Snapper ×1 |
| Rainbow Fin Albacore | 50 | 5 | Raw Rainbow Fin Albacore ×1 |
| Blood Sausage | 60 | 5 | Bear Meat ×1, Boar Intestines ×1, Spider Ichor ×1 |
| Breakfast Omelette | 75 | 5 | Small Egg ×1, Mild Spices ×4 |
| Crab Cake | 75 | 5 | Crawler Meat ×1, Mild Spices ×1 |
| Twice-Spiced Raptor Slice | 75 | 5 | Raptor Flesh ×1, Mild Spices ×2 |
| Westfall Stew | 75 | 5 | Stringy Vulture Meat ×1, Murloc Eye ×1, Goretusk Snout ×1 |
| Crocolisk Steak | 80 | 5 | Crocolisk Meat ×1, Mild Spices ×1 |
| Dry Pork Ribs | 80 | 5 | Boar Ribs ×1, Mild Spices ×1 |
| Smoked Sagefish | 80 | 10 | Raw Sagefish ×1, Mild Spices ×1 |
| Cooked Crab Claw | 85 | 1 | Crawler Claw ×1, Mild Spices ×1 |
| Murloc Fin Soup | 90 | 1 | Murloc Fin ×2, Hot Spices ×1 |
| Crispy Lizard Tail | 100 | 5 | Thunder Lizard Tail ×1, Hot Spices ×1 |
| Redridge Goulash | 100 | 5 | Crisp Spider Meat ×1, Tough Condor Meat ×1 |
| Royal Tea | 100 | 5 | Ice Cold Milk ×1, Mageroyal ×2 |
| Slimy Smoothie | 100 | 5 | Ice Cold Milk ×1, Mild Spices ×2, Spider Ichor ×1 |
| Bristle Whisker Catfish | 100 | 15 | Raw Bristle Whisker Catfish ×1 |
| Seasoned Wolf Kabob | 100 | 15 | Lean Wolf Flank ×2, Mild Spices ×1 |
| Big Bear Steak | 110 | 5 | Big Bear Meat ×1, Hot Spices ×1 |
| Gooey Spider Cake | 110 | 15 | Gooey Spider Leg ×2, Hot Spices ×1 |
| Lean Venison | 110 | 15 | Stag Meat ×1, Mild Spices ×4 |
| Succulent Pork Ribs | 110 | 15 | Boar Ribs ×2, Hot Spices ×1 |
| Crocolisk Gumbo | 120 | 15 | Tender Crocolisk Meat ×1, Hot Spices ×1 |
| Hot Lion Chops | 125 | 15 | Lion Meat ×1, Hot Spices ×1 |
| Lean Wolf Steak | 125 | 15 | Lean Wolf Flank ×1, Mild Spices ×1 |
| Mrrggl Smrrthle | 125 | 15 | Melon Juice ×1, Hot Spices ×2, Murloc Fin ×1 |
| Root Tea | 125 | 15 | Melon Juice ×1, Liferoot ×2 |
| Curiously Tasty Omelet | 130 | 15 | Raptor Egg ×1, Hot Spices ×1 |
| Heavy Crocolisk Stew | 150 | 25 | Tender Crocolisk Meat ×2, Soothing Spices ×1 |
| Tasty Lion Steak | 150 | 25 | Lion Meat ×2, Soothing Spices ×1 |
| Carrion Surprise | 175 | 5 | Mystery Meat ×1, Hot Spices ×1 |
| Mystery Stew | 175 | 15 | Mystery Meat ×1, Skin of Dwarven Stout ×1 |
| Roast Raptor | 175 | 15 | Raptor Flesh ×1, Hot Spices ×1 |
| Soothing Turtle Bisque | 175 | 15 | Turtle Meat ×1, Soothing Spices ×1 |
| Barbecued Buzzard Wing | 175 | 25 | Buzzard Wing ×1, Hot Spices ×1 |
| Bear Brisket | 175 | 25 | Big Bear Meat ×2, Hot Spices ×3 |
| Giant Clam Scorcho | 175 | 25 | Giant Clam Meat ×1, Hot Spices ×1 |
| Giant Scrambled Eggs | 175 | 25 | Giant Egg ×2, Hot Spices ×4 |
| Hot Wolf Ribs | 175 | 25 | Red Wolf Meat ×1, Hot Spices ×1 |
| Mithril Headed Trout | 175 | 25 | Raw Mithril Head Trout ×1 |
| Rockscale Cod | 175 | 25 | Raw Rockscale Cod ×1 |
| Sagefish Delight | 175 | 30 | Raw Greater Sagefish ×1, Hot Spices ×1 |
| Jungle Stew | 175 | 35 | Tiger Meat ×1, Refreshing Spring Water ×1, Shiny Red Apple ×2 |
| Calcified Smoothie | 180 | 25 | Sweet Nectar ×1, Hot Spices ×3, Large Fang ×1 |
| Raging Raptor Ribs | 180 | 25 | Raptor Flesh ×2, Hot Spices ×3 |
| Triage Tea | 180 | 25 | Sweet Nectar ×1, Fadeleaf ×2 |
| Plain Ol' Paletusk | 185 | 25 | Chunk of Boar Meat ×2, Mild Spices ×1 |
| Briny Seafood Stew | 200 | 25 | Murloc Eye ×2, Tender Crab Meat ×1, Hot Spices ×1 |
| Heavy Kodo Stew | 200 | 25 | Heavy Kodo Meat ×2, Soothing Spices ×1, Refreshing Spring Water ×1 |
| Spicy Smoothie | 200 | 35 | Moonberry Juice ×1, Soothing Spices ×3, Small Flame Sac ×1 |
| Spider Sausage | 200 | 35 | White Spider Meat ×2 |
| Sunny Tea | 200 | 35 | Moonberry Juice ×1, Sungrass ×2 |
| Spiced Chili Crab | 225 | 25 | Tender Crab Meat ×1, Hot Spices ×2 |
| Cooked Glossy Mightfish | 225 | 35 | Raw Glossy Mightfish ×1, Soothing Spices ×1 |
| Filet of Redgill | 225 | 35 | Raw Redgill ×1 |
| Monster Omelet | 225 | 35 | Giant Egg ×1, Soothing Spices ×2 |
| Plated Armorfish | 225 | 35 | Raw Plated Armorfish ×1, Soothing Spices ×1 |
| Raptor Rouladen | 225 | 35 | Raptor Flesh ×2, Hot Spices ×4 |
| Savory Stag Sliders | 225 | 35 | Stag Meat ×2, Hot Spices ×3 |
| Spotted Yellowtail | 225 | 35 | Raw Spotted Yellowtail ×1 |
| Tender Wolf Steak | 225 | 35 | Tender Wolf Meat ×1, Soothing Spices ×1 |
| Grilled Squid | 240 | 35 | Raw Winter Squid ×1, Soothing Spices ×1 |
| Hot Smoked Bass | 240 | 35 | Raw Summer Bass ×1, Hot Spices ×2 |
| Nightfin Soup | 250 | 35 | Raw Nightfin Snapper ×1, Refreshing Spring Water ×1 |
| Poached Sunscale Salmon | 250 | 35 | Raw Sunscale Salmon ×1 |
| Sage's Tea | 250 | 45 | Morning Glory Dew ×1, Mountain Silversage ×2 |
| Wicked Smoothie | 250 | 45 | Morning Glory Dew ×1, Soothing Spices ×4, Wicked Claw ×1 |
| Runn Tum Tuber Surprise | 275 | 35 | Runn Tum Tuber ×1, Soothing Spices ×1 |
| Baked Salmon | 275 | 45 | Raw Whitescale Salmon ×1, Soothing Spices ×1 |
| Bat Hachee | 275 | 45 | Meaty Bat Wing ×3, Soothing Spices ×2 |
| Bear Bruscitti | 275 | 45 | Big Bear Meat ×3, Soothing Spices ×3 |
| Flank au Poivre | 275 | 45 | Red Wolf Meat ×3, Soothing Spices ×3 |
| Lobster Stew | 275 | 45 | Darkclaw Lobster ×1, Refreshing Spring Water ×1 |
| Mightfish Steak | 275 | 45 | Large Raw Mightfish ×1, Hot Spices ×1, Soothing Spices ×1 |
| Prehistoric Pulled Raptor | 275 | 45 | Raptor Flesh ×3, Soothing Spices ×4 |
| Savory Turtle Stew | 275 | 45 | Turtle Meat ×3, Soothing Spices ×3 |
| Soaring Pamplona | 275 | 45 | Buzzard Wing ×3, Soothing Spices ×3 |
| Steaming Stag Steak | 275 | 45 | Stag Meat ×3, Soothing Spices ×4 |
| Swiftstrike Steak | 275 | 45 | Tiger Meat ×3, Soothing Spices ×2 |
| Sweetpaw Jam | 275 | 55 | Hyjal Berries ×3, Soothing Spices ×1 |
Camp blueprints (seen in Beta)
| Dungeon | Boss | Blueprint | Profession |
|---|---|---|---|
| Ruins Of Lordaeron | Rath'mael | Blueprint: Fermenter | Alchemy |
| Ruins Of Lordaeron | Rath'mael | Blueprint: Arcane Salvager | Enchanting |
| Excavation Site | Shadetooth | Blueprint: Greenhouse | Herbalism |
| Excavation Site | Relic Guardian | Blueprint: Rock Garden | Mining |
| The Deadmines | Sneed | Blueprint: Repair Bot | Engineering |
| The Deadmines | Gilnid | Blueprint: Anvil | Blacksmithing |
| The Deadmines | Cookie | Blueprint: Cookie's Feast | Cooking |
Full camp object effects: Camping
Legacy: professions
Milestones: Alchemy, Blacksmithing, Enchanting, Engineering, Leatherworking and Tailoring each award 1 point at 150, 225 and 300, the first time on your account: 18 points in total.
Professions tree (max rank)
Recipes, color ranges and mats: WoW: Forever Beta client 1.60.1.70374. Training requirements, trainers, nodes and mobs: Classic baseline, may change in Forever. Beta data; the live game is final.