Skyreach — Mythic+ Guide
Aggregated from 30 top WarcraftLogs key runs (57 deaths studied). Interrupt rates show what the best groups actually kick — a priority list straight from the data.
Interrupt Priorities
| Cast | Caster | Kick rate | Priority |
|---|---|---|---|
| Repel | Driving Gale-Caller | 84% | MUST KICK |
| Solar Bolt | Initiate of the Rising Sun | 61% | High |
| Blinding Light | Blinding Sun Priestess | 82% | MUST KICK |
| Solar Blast | 90% | MUST KICK | |
| Mark of Death | Suntalon Tamer | 31% | Situational |
| Solar Flare | Solar Orb | 17% | Low |
| Solar Nova | Solar Construct | 10% | Low |
| Solar Flame | Solar Construct | 5% | Low |
| Dire Screech | Dread Raven | 13% | Low |
| Solar Orb | Solar Elemental | 40% | High |
| Dread Wind | Dread Raven | 9% | Low |
| Blade Rush | Adorned Bladetalon | 17% | Low |
| Shear | Adorned Bladetalon | 11% | Low |
| Burning Claws | 20% | Low |
Kick rate = share of these casts that top groups actually interrupted. ≥75% means the best players treat it as mandatory.
Deadliest Abilities
| Ability | Deaths caused |
|---|---|
| Melee | 7 |
| Solar Flame | 6 |
| Unknown (environment / one-shot) | 6 |
| Dire Screech | 6 |
| Blade Rush | 5 |
| Searing Quills | 4 |
| Gale Surge | 3 |
| Scorching Ray | 3 |
| Dread Wind | 3 |
| Coalesced Wind | 3 |
| Light Ray | 2 |
| Falling | 2 |
| Wind Chakram | 1 |
| Ricocheting Chakram | 1 |
| Shear | 1 |
Counted across 30 high-key runs — even top groups die to these. Know them before you pull.
Get these callouts in-game
The GearInsight addon pops this guide when you zone in, highlights must-kick casts on nameplates and tracks your own interrupt CD.